Keeway has launched K300 in two variants – K300 N (Naked street version), and K300 R (Racing sports version). Keeway K300 N and K300 R make 27.5 bhp of power and 25 Nm of torque and get a 6-speed gearbox.
Keeway K300 Motorcycle Prices
Keeway K300 N | Rs. 2,65,000 |
Keeway K300 R | Rs. 2,99,000 |
V302C | Rs. 3,89,000 |
KEEWAY 300CC MOTORCYCLE TECHNICAL SPECIFICATIONS
Variants | K300 N | K300 R |
Prices | Matte White – 2,65,000 | Glossy White – 2,99,000 |
Matte Red – 2,75,000 | Glossy Red – 3,10,000 | |
Matte Black – 2,85,000 | Glossy Black – 3,20,000 | |
Keeway K300 Engine Specifications | ||
Type | Single Cylinder, Liquid cooled, 4 Stroke | |
Displacement | 292.4cc | |
Power | 27.50 Hp @ 8750 RPM | |
Torque | 25 Nm @ 7000 RPM | |
Transmission | 6 Speed | |
Drive System | Chain | |
Dimensions | ||
LXWXH | 1990x780x1070 | 2010x750x1080 |
Wheelbase | 1360mm | |
Min Ground clearance | 150mm | 135mm |
Weight | 151 Kg | 165 Kg |
Fuel Tank | 12.5 Ltr | 12 Ltr |
Seat Height | 795mm | 780mm |
Chassis | ||
Front Suspension | USD Shock absorber, 37mm | |
Rear Suspension | Centre Monoshock | |
Front Brake | Single Disc 292mm | |
Rear Brake | Single Disc 220mm | |
ABS | Dual Channel | |
WHEELS | ||
Front Tyre | 110/70-17 | |
Rear Tyre | 140/60-17 | |
Wheel Type | Alloy |
Keeway K300 N competes with 250 and 390 Duke, BMW G 310 R, Bajaj Dominar series and recently launched Honda CB300F. K300 R competes with RC 390, BMW G 310 RR, Apache RR 310 and the likes.