Top 10 two-wheeler sales in August 2022 improve by 11 percent – Hero Splendor continues to lead comfortably and consistently.
In keeping with current trends, Hero Splendor leads from the front. Sales are reported at 2,86,007, up from 2,41,703 units YoY. Volume gain stood at 44,304 units at 18.33 percent growth. Among the top sellers, Splendor sales account for over 26 percent market share.
Top 10 Two Wheelers August 2022
Top 10 2Wheelers | Aug-22 | Aug-21 | Growth % YoY |
---|---|---|---|
1. Hero Splendor | 2,86,007 | 2,41,703 | 18.33 |
2. Honda Activa | 2,21,143 | 2,04,659 | 8.05 |
3. Honda CB Shine | 1,20,139 | 1,29,926 | -7.53 |
4. Bajaj Platina | 99,987 | 56,615 | 76.61 |
5. Bajaj Pulsar | 97,135 | 66,107 | 46.94 |
6. Hero HF Deluxe | 72,224 | 1,14,575 | -36.96 |
7. TVS Jupiter | 70,075 | 45,625 | 53.59 |
8. TVS Apache | 40,520 | 16,423 | 146.73 |
9. Suzuki Access | 40,375 | 49,135 | -17.83 |
10. TVS XL | 36,489 | 52,607 | -30.64 |
Total | 10,84,094 | 9,77,375 | 10.92 |
Total sales for the top 10 two-wheelers is reported at 10,84,094 units. Cumulative wholesales improved by about 11 percent, up from 9,77,375 units. Volume gain stood at 1,06,719 units.