2023 Toyota Innova Hycross – Check Price List, Features, Mileage, Launch Date, Specifications, Colors, Booking Amount online.
The new Innova HyCross has elevated its design to a new HY. The muscular SUV stance and stature of the new Innova HyCross is accentuated by its glamorous yet tough Front Grille and a raised Bonnet Line heralding a new era. Not only the frontage, the new Innova HyCross is crafted with strong character lines & fender flares to amplify the SUV presence from any angle.
Toyota Innova Hycross Price List 2023
Toyota Innova HyCross launched in India, price starts from Rs. 18.30 lakhs for the base G 7S petrol trim and goes all the way up to Rs. 28.97 lakhs (all prices ex-showroom) for the range topping ZX(O) Hybrid variant. Bookings for the new generation Innova started on 25th November in India. Deliveries will commence from mid-January 2023.
Hybrid
Sl. No. | Grade | Summary | Ex-Showroom Price |
---|---|---|---|
1 | Innova Hycross Hybrid ZX(O) | Automatic | 28.97 Lakh |
2 | Innova Hycross Hybrid ZX | Automatic | 28.33 Lakh |
3 | Innova Hycross Hybrid VX [7S] | Automatic | 24.01 Lakh |
4 | Innova Hycross Hybrid VX [8S] | Automatic | 24.06 Lakh |
Petrol
Sl. No. | Grade | Summary | Ex-Showroom Price |
---|---|---|---|
1 | Innova Hycross GX [7S] | Automatic | 19.15 Lakh |
2 | Innova Hycross GX [8S] | Automatic | 19.20 Lakh |
3 | Innova Hycross G-SLF [7S] | Automatic | 18.30 Lakh |
4 | Innova Hycross G-SLF [8S] | Automatic | 18.35 Lakh |
Innova Hycross Engine Specifications
Self-Charging Hybrid Electric Technology and Refined Petrol Engine.
Drive Mode Switch
First-in-Segment Paddle Shifters
First-in-Segment TNGA Hybrid Petrol Engine with E-drive Transmission
TNGA Petrol Engine with Direct Shift CVT
Toyota Innova Hycross features
The new Innova HyCross attains a new HY when it comes to comfort. The first-in-segment, Powered Ottoman Seats with Long Slide and Panoramic Sunroof with Mood Lighting and Roof Mounted A/C Vents takes comfort notches higher.
Take convenience to a new HY with advanced connected features like Remote Vehicle Ignition, Smartwatch Connectivity, Stolen Vehicle Tracker, Find My Car, Remote Windows, Trunk Close and the like. Empower yourself to control almost every aspect of the car.
Lane Trace Assist
Dynamic Radar Cruise Control
First-in-Segment – Rear Cross Traffic Alert (RCTA)
Pre Collision System
Auto High Beam
Blind Spot Monitor
Toyota Innova Hycross Specifications
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Overall Length | 4755 | 4755 | 4755 | 4755 | 4755 |
Overall Width | 1845 | 1845 | 1845 | 1850 | 1850 |
Overall Height | 1785 | 1785 | 1795 | 1790 | 1790 |
Wheelbase | 2850 | 2850 | 2850 | 2850 | 2850 |
Fuel Tank capacity | 52 Liters |
Toyota Innova Hycross Engine, Transmission & Chassis
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Engine | TNGA 2.0L 4 cylinder, in-line, 16 valve, DOHC, VVTi | TNGA 5th Generation Hybrid with 2.0L 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | |||
Displacement | 1987 cc (0.001987 m3 ) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) |
Battery | X | X | 168 cell Ni-MH (Nickel Metal Hydride) Battery | ||
EV mode | X | X | ✔ | ✔ | ✔ |
Driving mode switch | Eco only | Eco + Power | Eco + Normal + Power | ||
Max Output | 128 Kw (174 PS) @ 110/s (6600 rpm) |
128 Kw (174 PS) @ 110/s (6600 rpm) |
137 Kw (186 PS) @ 110/s (6600 rpm) | ||
Engine Torque | 205 Nm @ 75 /s – 81.6 /s (4500-4900 rpm) | 188 Nm @ 73.3 /s – 86.6 /s (4400 – 5200 rpm) | |||
Motor Torque | – | – | 206 Nm | ||
Transmission | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift | |||
Speed Limiting Function (80 km/h) | ✔ | X | X | X | X |
Tyre size & dimensions | 205/65 R16 (40.64 cm), Steel Wheels with Full Wheel Cap |
205/65 R16 (40.64 cm), Alloy Wheels with Center Cap |
215/60 R17 (43.18 cm), Alloy Wheels with Center Cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
Fr suspension type | MacPherson Strut | ||||
Rr suspension type | Semi-independent Torsion beam | ||||
Front & Rear Disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ |
Toyota Innova Hycross Seats, Comfort & Convenience
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Power Back door | X | X | X | ✔ | ✔ |
Front Air conditioner w/ Brushed silver register |
Manual | Manual | Automatic Climate Control | Automatic Climate Control w/ Pollution filter |
Automatic Climate Control w/ Pollution filter |
Rear Air conditioner / Cooler | Manual Blower control | Manual Blower control | Manual Blower control | Automatic Climate Control [2nd Zone] w/ Pollution Filter | |
Front Seats | Separate Seats with Slide & Recline | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Ventilated, Separate Seats with Slide & Recline, Driver Seat Height Adjust | ||
8-Way Power adjustable Driver seat with memory + Slide return & away function | X | X | X | ✔ | ✔ |
2nd Row seat (8 Seater) with Long slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 split with walk in slide | X | X |
2nd Row seat (7 Seater) with Long slide | Captain Seats with Walk-in Slide + Side Table | ||||
Powered Ottoman 2nd row seats | X | X | X | ✔ | ✔ |
3rd row seats | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown |
Reclining rear seats [2nd & 3rd Row] | ✔ | ✔ | ✔ | Powered 2nd Row | Powered 2nd Row |
Seat Material | Black Fabric | Black Fabric | Dual tone (Chestnut & Black) Fabric | Quilted Dark Chestnut Art Leather with Perforation | |
Seat back pocket [Driver & Passenger] | ✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
Rear headrest (Adjustable for all passengers | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear armrest (7 seater) | ✔ | ✔ | ✔ | Adjustable | Adjustable |
Rear center armrest with cupholder (8 seater) | X | ✔ | ✔ | X | X |
Electronic Power steering, Tilt & Telescopic Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ |
Paddle shift & Tyre Pressure Monitoring System | X | X | ✔ | ✔ | ✔ |
8” (20.32cm) Audio with USB Microphone & amplifier | X | Display Audio, Capacitative Touch, Flick & Drag Function, Android Auto, Apple Car Play, Bluetooth | X | X | |
10.1”(25.65cm) Audio with USB, Microphone & amplifier | X | X | X | Display Audio, Capacitative touch, Flick & Drag function, Android Auto, Apple Car play, Bluetooth |
|
Speakers | 4 Units | 4 Units | 6 Units | 9 Units(Including Subwoofer) | 9 Units(Including Subwoofer) |
Wireless Apple Car Play | X | X | X | ✔ | ✔ |
JBL Premium Audio System | X | X | X | ✔ | ✔ |
Telematics | X | ✔ | ✔ [w/ A/C control] | ✔ [w/ A/C control] | ✔ [w/ A/C control] |
Steering wheel switches | MID Only | Audio + Telephone + Voice + MID | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control + TSS3 |
USB Charger | Fr [C-Type*2] + Rr [C- Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] |
Fr [A type + C-Type] + Rr [C-Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] |
FR & RR electric windows (up/down auto & Jamp Protection) | ✔ | ✔ | ✔ | ✔ | ✔ |
Central Locking with speed auto lock, Impact sensing door unlock & Wireless door lock | Central locking & Wireless Door Lock Only | ✔ | ✔ | ✔ | ✔ |
Smart entry system with Push button start | Push Button Start Only | ✔ | ✔ | ✔ | ✔ |
Day/night rear view mirror | Manual | Manual | Auto | Auto | Auto |
Rear Retractable Sunshade | X | X | ✔ | ✔ | ✔ |
Windshield | Green Laminated | Green Laminated | Green Laminated + Acoustic | Green Laminated + Acoustic + IR Cut | Green Laminated + Acoustic + IR Cut |
Cruise control | X | X | ✔ | ✔ | Adaptive |
Toyota Innova Hycross Exteriors
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Panoramic Sun Roof | X | X | X | ✔ | ✔ |
Front grill with Gun Metal finish | X | ✔ | ✔ – [w/ Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] |
Automatic LED Headlamps | Dual LED | Dual LED | Triple LED with LED position lamp & Chrome ornamentation |
Triple LED with LED position lamp & Chrome ornamentation |
Triple LED with Auto high beam feature, LED position lamp & Chrome ornamentation |
Rear Combi lamps | LED + Reflector | LED + Reflector | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] |
X | X | X | ✔[w/ Brushed Silver Surround] | ✔[w/ Brushed Silver Surround] |
Wheelarch Cladding | X | X | X | ✔ | ✔ |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Colored, Electric Adjust with Side Turn indicators | Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome Lights with Side Turn Indicators | Body Coloured, lectric Adjust & Retract, Auto Folding, Welcome Lights with Blind Spot Monitor & Side Turn indicators |
LED Front fog lamps | X | X | X | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | ✔ | ✔ |
Outside door handle | Colored | Colored | Colored | Chrome lining | Chrome lining |
Rear Chrome Garnish | X | X | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent + Mist | Intermittent + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer |
✔ | ✔ | ✔ | ✔ | ✔ |
Rear window demister | X | X | ✔ | ✔ | ✔ |
Toyota Innova Hycross Safety & Security
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Toyota Safety Sense system [Adaptive Cruise Control, Lane Trace Assistance, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Crash Safety (Warning) Auto High beam] | X | X | X | X | ✔ |
SRS Airbag | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver, Passenger, Front Side & Curtain Shield (6 Units) | |
Vehicle Stability Control + Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic view monitor with Dynamic Back Guide | X | X | ✔ | ✔ | ✔ |
SOS (E-Call) | X | ✔ | ✔ | ✔ | ✔ |
EPB with Auto hold; ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ |
Front & Reverse Parking sensor | ✔ | X | ✔ | ✔ | ✔ |
Reverse Parking camera | X | ✔ | ✔ | ✔ | ✔ |
Seat belt reminder (2nd & 3rd row seats) | X | X | X | ✔ | ✔ |
Child restraint system | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor |
Anti-Theft device | Immobilizer w/ Siren | Immobilizer w/ Siren | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor |
Toyota Innova Hycross Interiors
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Information display (Color MID) | 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position indicator, Clock | 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive mode based theme, TPMS,Clock | 17.8 cm MID with Drive Information (Drive Assistance info., Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode Based Theme, TPMS, Clock |
Economy Indicator | Eco Lamp + Zone Disp | Eco Lamp + Zone Disp | HV Eco Area | HV Eco Area | HV Eco Area |
Tachometer / Energy meter | Tachometer | Tachometer | Energy Meter | Energy Meter | Energy Meter |
Speedometer | Analog | Analog | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) |
Soft touch Dashboard | X | X | ✔ | ✔ | ✔ |
Chrome Inside door handle | ✔ | ✔ | ✔ | ✔ | ✔ |
Door trim | Material color | Material color | Material color | Front: Soft touch + Silver + Stitch, Rear: Material color | |
IP Garnish (Passenger side) | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver |
IP Center cluster | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Piano Black | Silver Surround + Piano Black | Silver Surround + Piano Black |
IP Switch base | Material color | Material color | Piano Black | Piano Black | Piano Black |
Console box with lid | ✔ | ✔ | With Art leather | With Art leather | With Art leather |
Leather Steering wheel & Shift Knob | X | X | ✔ | ✔ | ✔ |
VTD ready | ✔ | X | X | X | X |
Indirect Blue Ambient illumination | X | X | ✔ | ✔ | ✔ |
Luggage board (for Flat Floor) | X | X | ✔ | ✔ | ✔ |
Center console with cupholder | ✔ | With Silver ornament | With Silver ornament & Illumination | With Silver ornament & Illumination | With Silver ornament & Illumination |
Accessory socket | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 |