Canara Bank FD Rates: Check Latest updated Best FD Interest Rates, RD (Recurring Deposits) Interest Rates, Single Term Deposit Rates for General, NRI & Senior Citizens Online through Deal4loans.
Latest Updated Deposit rates News:
✓ Bank Offers 5.75 % p.a. for Canara Tax Saver Deposit scheme (General Public). Maximum deposit acceptable is Rs 1.50 Lakh.
✓ You Can Invest As low as Rs.1000/- Per Month
✓ Minimum 15 days (7-14 days – Only for single deposit of Rs.5 lakh and above), Maximum 120 months
✓ Additional interest rate of 0.50% uniformly across all maturities for Senior Citizens
✓ Loan Facility Available upto 90% of the deposit amount
Eligibility:
Individual, Joint (not more than 4), a Guardian on behalf of a minor, HUF, Partnership, a Company, Association or any other Institution
Canara Bank Fixed Deposit Interest Rates January 2024
Term Deposits (All Maturities) | General Public | Senior Citizen | ||
Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | |
7 days to 45 days* | 2.90 | 2.93% | 2.90 | 2.93% |
46 days to 90 days | 4.00 | 4.06% | 4.00 | 4.06% |
91 days to 179 days | 4.05 | 4.11% | 4.05 | 4.11% |
180 days to 269 days | 4.65 | 4.73% | 5.15 | 5.25% |
270 days to less than 1 Year | 4.65 | 4.73% | 5.15 | 5.25% |
333 days Scheme | 5.10 | 5.20% | 5.60 | 5.72% |
1 year only | 5.50 | 5.61% | 6.00 | 6.14% |
Above 1 year to less than 2 years | 5.55 | 5.67% | 6.05 | 6.19% |
666 Days | 6.00 | 6.14% | 6.50 | 6.66% |
2 years & above to less than 3 years | 5.60 | 5.72% | 6.10 | 6.24% |
3 years & above to less than 5 years | 5.75 | 5.88% | 6.25 | 6.40% |
5 years & above to 10 Years | 5.75 | 5.88% | 6.25 | 6.40% |
Compare Fixed Deposit Interest Rates
Check HDFC Bank FD Interest Rates
Latest SBI Fixed Deposit Interest Rates
Compare Ratnakar Bank Fixed Deposit Interest Rates
Get Indian Bank Fixed Deposit Interest Rates
Call Canara Bank Toll Free Number – 1800 425 0018