Check Best FD Interest Rates from all banks of India. Compare Rates for ✓ 1 Year ✓ 2 Years ✓ 5 Years period. SBI ✓ HDFC ✓ Uco ✓ PNB ✓ Ratnakar ✓ Laxmi vilas ✓ Karnataka ✓ Bank of Baroda banks interest rates on Fixed deposits.
Fixed Deposit
A Fixed Deposit is a kind of investment made by the investor with a bank for a period of time offered by the bank itself. It has a higher rate of interest than any traditional saving account until the given maturity date.
Norms of Fixed Deposit:
- Withdrawal of money before the maturity period of the deposit is not allowed.
- There are some banks that may offer loan against the fixed deposit certificate at competitive interest rates.
- The interest rates may range from around 3.50% to 8.00%.
- Tenure for a fixed deposit fluctuate from 7, 15, or 45 days to 1.5 year and could be as high as 10 years.
Benefits of Fixed Deposit:
- A profit of 80% to 90% value of the deposit is guaranteed for loans against Fixed Deposits for the customers.
- A minimum of 3 months is granted to the residents of India for opening these accounts.
Fixed Deposits Interest Rates 2024
Banks | 1 Years | 2 Years | 3 Years | 4 Years | 5+ Years |
Axis Bank | 6.75% | 7.26% | 7.00% | 7.00% | 7.00% |
Bank of Baroda | 6.75% | 6.75% | 6.25% | 6.25% | 6.25% |
Bank of India | 6.00% | 6.75% | 6.50% | 6.50% | 6.50% |
Bank of Maharashtra | 6.15% | 6.00% | 6.00% | 5.75% | 5.75% |
Canara Bank | 6.75% | 7.00% | 6.80% | 6.50% | 6.50% |
Catholic Syrian Bank | 5.00% | 5.75% | 5.75% | 5.75% | 6.00% |
Central Bank of India | 6.75% | 6.50% | 6.50% | 6.00% | 6.00% |
City Union Bank | 6.75% | 7.25% | 7.25% | 6.90% | 6.90% |
DCB Bank | 7.25% | 7.50% | 7.85% | 7.60% | 7.60% |
Dhanalakshmi Bank | 6.25% | 6.00% | 6.10% | 6.25% | 6.10% |
Federal Bank | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% |
HDFC Bank | 6.60% | 7.00% | 7.00% | 7.00% | 7.00% |
ICICI Bank | 6.70% | 7.10% | 7.00% | 7.00% | 6.90% |
IDBI Bank | 6.75% | 6.50% | 6.25% | 6.25% | 6.25% |
Indian Bank | 6.10% | 6.50% | 6.40% | 6.40% | 6.40% |
Indian Overseas Bank | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% |
IndusInd Bank | 7.00% | 7.50% | 7.50% | 7.25% | 7.00% |
J&K Bank | 6.75% | 7.05% | 6.75% | 6.50% | 6.50% |
Karnataka Bank | 5.25% | 6.80% | 5.75% | 5.75% | 5.80% |
Kotak Mahindra Bank | 6.75% | 6.75% | 6.50% | 6.25% | 6.20% |
Punjab and Sind Bank | 6.25% | 6.25% | 6.40% | 6.25% | 6.25% |
Punjab National Bank | 6.75% | 6.75% | 6.75% | 6.50% | 6.50% |
South Indian Bank | 6.60% | 6.50% | 6.50% | 6.50% | 6.00% |
State Bank of India | 6.75% | 6.75% | 6.25% | 6.25% | 6.25% |
Tamilnad Mercantile Bank Ltd | 7.25% | 7.00% | 6.75% | 6.50% | 6.50% |
The Ratnakar Bank | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
UCO Bank | 6.75% | 6.50% | 6.30% | 6.20% | 6.10% |
Union Bank of India | 6.30% | 7.25% | 7.30% | 6.70% | 6.70% |
Yes Bank | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
Post Office 5 Year RD | 6.60% | 6.80% | 6.90% | 6.90% | 7.00% |
Bandhan Bank | 7.25% | 7.25% | 7.25% | 7.25% | 5.85% |
IDFC Bank | 7.25% | 7.50% | 7.50% | 7.00% | 7.00% |
Get Details on – Fixed Deposit Calculator