HDFC Bank RD Interest Rates – Find Maturity Amount, minimum investment, minimum investment period, terms 7 conditions, fees charges, calculator online.
Benefits | Enjoy the benefit of getting interest rates equal to that of regular Fixed Deposits for a much smaller investment per month. |
Eligibility | · Resident Individual
· Hindu Undivided Family · Private and Public Limited Companies · Trust and Societies |
Minimum Deposit | Rs 1000 and in multiples of Rs 100 afterwards |
Maximum Deposit | Rs 14,99,900 |
Tenure | Minimum time period of 6 months (and in multiples of 3 months thereafter) and the maximum time period is 10 years. |
Nomination Facility | Available |
TDS | When the amount exceeds Rs 10,000 in a financial year TDS will be deducted for the interest that is payable or reinvested on Recurring Deposit and Fixed Deposit per customer across all branches of HDFC bank. |
Payment of Installments | · The installment amount that is once fixed cannot be altered at any later date.
· Partial payment of installment is not permitted under the sweep-in facility. |
Lock in Period | · The minimum lock in period of the Recurring Deposit is of 1 month.
· Suppose if you want to make a premature closure of your account within a month no interest shall be paid to the depositor and only the principal amount is returned. |
Maturity | · The interest is only paid art maturity.
· As soon as the contracted tenure is completed the deposit amount is matures and shall be due to repayment even if there are installments to be paid. · If there is a delay in paying of the scheduled installments than the maturity amount shall be changed. |
Overdue Installments | If the depositor makes frequent non-payments in the monthly installments and six installments fall in debt then the bank possess full right to close the Recurring Deposit account. The interest rate that is applicable on such kinds of closed accounts will be as per the the premature withdrawal guidelines of the bank. |
HDFC Bank Recurring Deposit Rates(Resident / NRO / NRE Customers)
Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
---|---|---|---|
6 Months | 4.50% | 5.00% | Jan 24, 2024 |
9 Months | 5.75% | 6.25% | Jan 24, 2024 |
12 Months | 6.60% | 7.10% | Jan 24, 2024 |
15 Months | 7.10% | 7.60% | Feb 21, 2024 |
24 Months | 7.00% | 7.50% | Jan 24, 2024 |
27 Months | 7.00% | 7.50% | Jan 24, 2024 |
36 Months | 7.00% | 7.50% | Jan 24, 2024 |
39 Months | 7.00% | 7.50% | Jan 24, 2024 |
48 Months | 7.00% | 7.50% | Jan 24, 2024 |
60 Months | 7.00% | 7.50% | Jan 24, 2024 |
90 Months | 7.00% | 7.75%* | Jan 24, 2024 |
120 Months | 7.00% | 7.75%* | Jan 24, 2024 |
**Only Resident Senior Citizen Individuals are eligible for higher rates of interest.