BOI Super Saving Plus is a deposit product which is available in all the CBS branches and is basically for the premier segment.
Features
Eligibility | Any individual who can open a saving bank account is eligible to open an account under this scheme. |
Initial Balance | The initial deposit balance is Rs 20 lacs. |
Average Quarterly Balance | The minimum average quarterly balance is Rs 5 lacs |
Sweep-In Facility | Sweep in facility which is transferred back to the SB/CD Account from TDR is processed daily. |
Sweep-Out Facility | Transfer from SB/CD Account, sweep-out facility is 15 days. |
Tenure | The period of deposit is than 6 months |
Interest Rate | Interest rate of 45 is applicable only on Rs 15.00 lacs and above deposits. |
Non-maintenance Charges | Non-maintenance charges of Rs 500 per quarter is charged if the minimum balance is not maintained. |
Premature Withdrawal | Allowed |
Benefits for BOI | You could enjoy certain product facilities under this scheme :
· BOI National Swasthya Bima Yojana floter mediclaim policy of NICL available at low premium. |
Nomination Facility | Available as per the norms of the bank. |
Get more Details about Saving Account Schemes
Bank of India Star Suraksha SB Plus Account
BOI Star Senior Citizen Saving Bank Account
Bank of India Saving Account for Pensioners