Want to buy a new Car or Second hand Car, for your family. Get the best Deals at Deal4loans.com on Car loans. Before apply - compare Interest Rates, EMI, Eligibility and Documents of car loans.
Here’s the List of Best Banks for Car loans in Allahabad:
Bank Name | Allahabad |
Allahabad Bank | Alopi Bagh, Allahabad, Uttar Pradesh 211006 |
Axis Bank Ltd | Clive Rd, Civil Lines, Allahabad, Uttar Pradesh 211001 1800 209 5577 |
ICICI Bank | Darbhanga Colony, Civil Lines, Allahabad, Uttar Pradesh |
Corporation Bank | 1st, floor, 69, Kamla Nehru Rd, Johnston Ganj, Miurabad, Allahabad, Uttar Pradesh 211003 |
BOI | 23/47/122f, Kidwai Nagar, Allahapur, Kidwai Nagar, Allahabad, Uttar Pradesh 211006 |
Canara Bank | 4/58, Shew Charan Lal Rd, Zero Rd, Allahabad, 211003 1800 425 0018 |
Corporation Bank | CY Chintamani Rd, George Town, Allahabad, Uttar Pradesh 211002 |
State Bank of India | Kala Danda, Allahabad, Uttar Pradesh |
UCO Bank | Baghambri Road, Allahapur, Allahabad, Uttar Pradesh 211006 |
Corporation Bank | CY Chintamani Rd, George Town, Allahabad, Uttar Pradesh 211002 |
HDFC Bank | 50, Jawaharlal Nehru Rd, Tagore Town, Allahabad, Uttar Pradesh 211002 |
Allahabad Bank | Gol Park Rd, Malviyanagar, Allahabad, Uttar Pradesh |
Bank of Baroda | First Floor,B 6, Azad Market, Teliyarganj, National HIghway 96, Teliarganj, Allahabad, Uttar Pradesh 211004 1800 22 3344 |
Bank of India | Meerapur, Allahabad, Uttar Pradesh 211003 |
State bank Of India | Allahapur, Allahabad, Uttar Pradesh 211002 |
Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in Allahabad Minimum 15000 per month income required for getting loans from bank to purchase a dream car in Allahabad. Documents you will need to submit for Apply Car loan in Allahabad: · Proof of Identity: Passport copy, PAN Card, Voters Id card, driving licence( Laminated, Recent, Legible) · Income Proof: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of Rs. 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR · Address Proof: Ration card/Driving licence/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. · Bank Statement: Last 6 months |
Compare Offers |
HDFC Bank ICICI Bank Kotak Mahindra SBI Magma Fincorp |