Bank Name | Siliguri |
Corporation Bank | Sevoke Rd, Siliguri, West Bengal |
State Bank of India | Haren Mukherjee Rd, Hakim Para, Siliguri, West Bengal |
Axis Bank Ltd | 25, Raja Ram Mohan Roy Road, Hakimpara, Siliguri, West Bengal 734001 |
Punjab national bank | Hill Cart Rd, Siliguri, West Bengal 734001 |
IndusInd Bank | Ground Floor,Golden Plaza,Burdwan Road, Siliguri, West Bengal 734401 |
State Bank Of India | Baghajatin Rd, Siliguri, West Bengal |
Axis Bank | Radha Bazar, S F Road Opp. Siliguri Police Station, Siliguri, West Bengal 734005 |
State Bank of India | Siliguri, West Bengal 734004 |
Bank of Baroda | Sevoke Rd, Siliguri, West Bengal |
State Bank Of India | Baghajatin Rd, Siliguri, West Bengal |
Axis Bank | Radha Bazar, S F Road Opp. Siliguri Police Station, Siliguri, West Bengal 734005 |
Central Bank of India | Hill Cart Rd, Siliguri, West Bengal |
ICICI Bank | Icici Bank Atm, Sanchiti Tea House, Station Feeder Road, Near Jalpai More, Siliguri, West Bengal 734405 |
HDFC Bank | Hill Cart Rd, Ward 11, Siliguri, West Bengal 734001 |
ICICI Bank | Sevoke Rd, Siliguri, West Bengal 734001 |
HDFC Bank | Sevoke Rd, Ashram Para, Siliguri, West Bengal |
Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in SiliguriMinimum 15000 per month income required for getting car loans from bank to purchase a dream car in Siligur. Documents you will need to submit for Apply Car loan in Siliguri:
|
Compare Offers |
HDFC Bank ICICI Bank Kotak Mahindra SBI Magma Fincorp |