Home Loan EMI Calculator

Get Instant home loan emi quotes from top 17 Banks online & your CIBIL score absolutely FREE.
Loan Amount
Occupation
Annual Income
City
54,02,013 loan quotes taken till now.
► Home Loan Rates starts from As low as 8.60%
► Compare Top Banks – SBI, HDFC Bank, ICICI Bank, PNB Housing etc.
Home Loan Amount    Rs.
Interest Rate % Per Annum
Loan Tenure Years
Loan Amount
Rs. 20,00,000
Monthly Instalment (EMI)
Rs. 19,968
Total Interest Amount
Rs. 27,92,223
Total Amount (Principal + Interest)
Rs. 47,92,223
Year Principal Interest Balance Amount
1 Rs. 31,083 Rs. 208,533 Rs. 1,968,917
2 Rs. 34,509 Rs. 205,107 Rs. 1,934,408
3 Rs. 38,311 Rs. 201,305 Rs. 1,896,097
4 Rs. 42,537 Rs. 197,079 Rs. 1,853,560
5 Rs. 47,221 Rs. 192,395 Rs. 1,806,339
6 Rs. 52,426 Rs. 187,190 Rs. 1,753,913
7 Rs. 58,203 Rs. 181,413 Rs. 1,695,710
8 Rs. 64,618 Rs. 174,998 Rs. 1,631,092
9 Rs. 71,740 Rs. 167,876 Rs. 1,559,352
10 Rs. 79,644 Rs. 159,972 Rs. 1,479,708
11 Rs. 88,422 Rs. 151,194 Rs. 1,391,286
12 Rs. 98,165 Rs. 141,451 Rs. 1,293,121
13 Rs. 108,983 Rs. 130,633 Rs. 1,184,138
14 Rs. 120,994 Rs. 118,622 Rs. 1,063,144
15 Rs. 134,327 Rs. 105,289 Rs. 928,817
16 Rs. 149,132 Rs. 90,484 Rs. 779,685
17 Rs. 165,567 Rs. 74,049 Rs. 614,118
18 Rs. 183,812 Rs. 55,804 Rs. 430,306
19 Rs. 204,069 Rs. 35,547 Rs. 226,237
20 Rs. 226,407 Rs. 13,056 Rs. 0
Bank Name Interest Rate
State Bank Of India (SBI) 8.60% - 9.65%
ICICI Bank 9.00% - 9.10%
HDFC Bank 8.50% - 9.40%
LIC Housing 8.50% - 10.50%
Bank of Baroda 9.15% - 10.50%
AXIS Bank 8.60% - 9.05%
PNB Housing Finance 8.50% - 10.95%
DMI Housing Finance 12.00% - 18.00%
IDBI 8.75% - 12.25%
Union Bank of India 9.00% - 10.50%
Bank of India 8.65% - 10.75%
HSBC Bank 8.75% - 8.85%
Indian Bank NA
Federal Bank 10.15% - 10.30%
Canara Bank 8.90%- 11.25%
PNB Home Loan 8.75% - 10.95%
India Shelter Housing Finance 11.99%-18.00 %
GIC Housing Finance 8.45%
Shubham Housing Development Finance Company 10.90%

A customer needs to know how much has to pay per month for the home loan he has taken from the bank at respective Interest Rate, Loan amount & repayment period.

How is Home loan EMI calculated?

To calculate exact per month emi, it is based on the loan you have taken and the interest on is calculated and the amount is paid within the decided period ie tenure.
So if you take a 3000000 home loan and the interest is 8.45% for 20 years, your emi will be Rs. 25,845. So Home loan emi depends upon below 3 points:
  1. Loan amount
  2. Tenure
  3. Interest rates

Formula of Calculating monthly Home loan emi

Mathematically, EMIs are computed using the following formula Monthly Instalment Amount = [ P x R X (1 + R) ^ N] / [ (1 + R) ^N - 1] So for customer / user’s help, we have pre calculated some loan amount emi’s for respective tenure periods at various interest rates so its’s easy to know how much loan amount have to pay and what’s an outgo and how much interest you paid and how much you can save if you lower your tenure.

Interest Rates 7.90% - 8.55%
EMI Per 1 Lakh Rs.727 - Rs.772
Repayment Period 30 Years
Processing Fees NIL
Pre Payment Charges NIL
Example of 1 lakh loan amount for various years
Interest Rates Repayment Period EMI Per month
7.90% 5 year Rs.2023
7.90% 10 years Rs.1208
7.90% 15 years Rs.950
7.90% 20 years Rs.830
7.90% 25 years Rs.765
7.90% 30 years Rs.727
Home Loan EMI Details for 5 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 10114 6,06,857
7.90% 10 years 6040 724799
7.90% 15 years 4749 854899
7.90% 20 years 4151 996273
7.90% 25 years 3826 1147805
7.90% 30 years 3634 1308250
Home Loan EMI Details for 8 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 16183 970971
7.90% 10 years 9664 1159678
7.90% 15 years 7599 1367839
7.90% 20 years 6642 1594036
7.90% 25 years 6122 1836488
7.90% 30 years 5814 2093200
Home Loan EMI Details for 10 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 20229 1213714
7.90% 10 years 12080 1449598
7.90% 15 years 9499 1709799
7.90% 20 years 8302 1992545
7.90% 25 years 7652 2295610
7.90% 30 years 7268 2616499
Home Loan EMI Details for 13 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 26297 1577828
7.90% 10 years 15704 1884477
7.90% 15 years 12349 2222738
7.90% 20 years 10793 2590309
7.90% 25 years 9948 2984294
7.90% 30 years 9448 3401449
Home Loan EMI Details for 18 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 36411 2184686
7.90% 10 years 21744 2609277
7.90% 15 years 17098 3077637
7.90% 20 years 14944 3586582
7.90% 25 years 13774 4132099
7.90% 30 years 13082 4709699
Home Loan EMI Details for 25 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 50571 3034285
7.90% 10 years 30200 3623995
7.90% 15 years 23747 4274496
7.90% 20 years 20756 4981364
7.90% 25 years 19130 5739026
7.90% 30 years 18170 6541249
Home Loan EMI Details for 30 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 60686 3641143
7.90% 10 years 36240 4348794
7.90% 15 years 28497 5129396
7.90% 20 years 24907 5977636
7.90% 25 years 22956 6886831
7.90% 30 years 21804 7849498
Home Loan EMI Details for 35 Lakh loan amount
Interest Rates Repayment Period EMI Per month Total Amount (Principal + Interest)
7.90% 5 year 70800 4248000
7.90% 10 years 42280 5073593
7.90% 15 years 33246 5984295
7.90% 20 years 29058 6973909
7.90% 25 years 26782 8034636
7.90% 30 years 25438 9157748

You Can Calculate Home loan EMI for below mentioned Banks:

SBI, HDFC, Axis Bank, Bank of Baroda, Bank of India, Union Bank, DHFL, LIC Housing, SBP, Canara Bank, Allahabad Bank, ICICI Bank, Yes Bank, Citibank, PNB, UCO Bank, Indiabulls & others.