After GST Rates on Food, Pharma, Kitchen, Lifestyle, Construction Categories
All things on one page – Check how much GST would be applicable on category wise or product wise at Deal4loans. ✓ Food ✓ Pharma ✓ Kitchen Appliances ✓ Construction ✓ Consumer Durables ✓ Exemption category ✓ Services ✓ Cigarette ✓ Other Items ✓ Hardware ✓ Consumer Goods ✓ beauty & Personal Care ✓ Lifestyle & home and Metal Minerals.
All types of chewing gum, chocolates, preparation for facial make-up, shaving and after-shave items, shampoo deodorants, washing powder detergent and granite and marble will attract lower 18 per cent tax rate.
GST rate on mass consumption items cut to 18% from highest slab of 28%
The all-powerful council pruned the list of items attracting the top 28 per cent tax rate to just 50 from 227 previously, Modi told reporters. In effect, the council, in its 23rd meet today, cut rates on 177 goods.
Food – GST & You |
||
Item | Post GST | Before GST |
Aerated Drinks | 28 | 23-24 |
Fruit Juices | 12 | 12 |
Edible Oil | 5 | 5-6% |
Sugar | 5 | 5 |
Luxury Hotels | 28 | 28-30 |
Financial Services | 18 | 15-18 |
Telecom Services | 18 | 15 |
Pharma – GST & You |
||
Item | Post GST | Before GST |
Lifesaving API | 5 | 5-8% |
Other API | 18 | 17 |
Formulations | 12 | 9 |
Metals & Minerals – GST & You |
||
Item | Post GST | Before GST |
Peat | 5 | 19.5 |
All ores and concetrations | 5 | 18.5 |
Kersene PDS | 5 | 17 |
Petroleum coke, petroleum bitumen | 18 | 27.5 |
Tar | 5 | 12 |
Coal | 5 | 12 |
Ignite | 5 | 12 |
Copper bars, roads, wires | 18 | 18.5 |
Nickel bars, roads, wires | 18 | 18.5 |
Copper Screw, nuts, bolts | 18 | 18.5 |
Nickel Screw, nuts, bolts | 18 | 18.5 |
Nickel Tubes, pipes, netting | 18 | 18.5 |
Aluminium ingots, roads, wires | 18 | 18.5 |
Lead plates, sheets, strips | 18 | 18.5 |
Zinc Goods | 18 | 18.5 |
Tin bars, rods | 18 | 18.5 |
Construction – GST & You |
||
Item | Post GST | Before GST |
Cement | 28 | 30 |
Wallpaper | 28 | 18.5 |
Paint and varnishes | 28 | 26 |
Putty, wall fillings | 28 | 26 |
Plaster | 28 | 26 |
Ceramic tiles | 28 | 26 |
Temepered glass | 28 | 26 |
Sand lime bricks, fly ash bricks | 5 | 6 |
Lifestyle and Home – GST & You |
||
Item | Post GST | Before GST |
Leather bags | 28 | 6 |
Cellphones | 18 | 6 |
Yachts | 28 | 18.5 |
Air conditioners | 28 | 26 |
Refrigerators | 28 | 26 |
Storage water heaters | 28 | 26 |
Dish washing machine | 28 | 26 |
Printer, photocopier, fax machines | 28 | 26 |
Wrist watches | 28 | 26 |
Furnitures | 28 | 26 |
Video game console | 28 | 26 |
Erercise equipments | 28 | 26 |
Sports goods | 12 | 18.5 |
Bicycles | 12 | 18.5 |
Spectacle lens | 12 | 18.5 |
Whey protein & fitness supplements | 18 | 26 |
Hats & headgears | 18 | 26 |
Steel utensils | 5 | 18.5 |
Beauty and Personal Care – GST & You |
||
Item | Post GST | Before GST |
Manicure, pedicure sets | 28 | 26 |
Perfumes | 28 | 26 |
Beauty or makeup preparations | 28 | 26 |
Skincare items including sunscreen | 28 | 26 |
Shampoos, hair creams, hair dyes | 28 | 26 |
Wigs, eyelashes, false beards | 28 | 26 |
Consumer Goods – GST & You |
||
Item | Post GST | Before GST |
Aluminium Foil | 28 | 18.5 |
Agarbati | 12 | 0 |
Preserved vegetables | 18 | 0 |
Butter, ghee, cheese | 12 | 6 |
Dry fruits | 12 | 6 |
Jams, jellies | 18 | 12 |
Frozen Meat | 12 | 6 |
Branded paneer | 5 | 0 |
Branded cereals | 5 | 0 |
Cocoa butter, oils, chocolates | 28 | 26 |
Instant aroma coffee | 28 | 26 |
Coffee concentrates, custard powder | 28 | 26 |
Protein concentrates, sugar syrups | 28 | 26 |
Razors | 28 | 26 |
Dental Floass | 28 | 26 |
Toothpaste | 28 | 26 |
Deodorants | 28 | 26 |
Aftershave | 28 | 26 |
Shaving Cream | 28 | 26 |
cereals | 0 | 0 |
Puffed rice, papad, bread | Exempt | 0 |
Aquatic / poultry/cattle feed | Exempt | 0 |
Salt | Exempt | 0 |
Soyabean, groundnut, sunflower | 5 | 6 |
Infant use preparations | 18 | 19.5 |
Pasta, Corn flakes, cakes | 18 | 19.5 |
Coffee, Tea | 5 | 6 |
Frozen vegetables | 5 | 6 |
Condensed Milk | 18 | 18.5 |
Toilet paper | 18 | 18.5 |
Hot Water bottles | 18 | 18.5 |
Petroleum jelly, parafin wax | 18 | 20 |
Pencil sharpener, nives | 12 | 18.5 |
Meats & fish preparations | 12 | 19.5 |
Sweetmeats | 5 | 12 |
Bakery mixes, doughs, pizza bread | 5 | 12 |
Vegetable fats & oils | 5 | 12 |
tea concentrates, sauces, soups | 5 | 12 |
Ice cream, instant foo mixes, sharbet | 18 | 26 |
Refined sugar | 18 | 26 |
Soap | 18 | 26 |
Dentrifices toothpaste | 18 | 26 |
Hair oil | 18 | 26 |
Handmade safety matches | 5 | 18.5 |
Broomstickes | 5 | 18 |
Candles | 12 | 26 |
Tooth powder | 12 | 26 |
Led lights | 12 | 26 |
Milk beverages | 12 | 26 |
Ready to eat namkeen/bhujiya | 12 | 26 |
Beet sugar, cane sugar | 5 | 26 |
Hardware – GST & You |
||
Item | Post GST | Before GST |
Cement | 28 | 25 |
Coal | 5 | 11 |
Paints | 28 | 25 |
Industrial Cables | 18 | 18.5 |
Kitchenware and Appliances |
||
Item | Post GST | Before GST |
Stoves (except kerosene, LPG) | 28 | 18.5 |
Electrical hot plates | 28 | 18.5 |
Aluminium utensils | 12 | 18.5 |
LPG for domestic supply | 5 | 17 |
Househols copper articles | 5 | 18.5 |
Copper utensils | 5 | 18.5 |
Iron/steel/household articles | 5 | 18.5 |
Iron/steel/kerosene stoves | 5 | 18.5 |
Others – GST & You |
||
Item | Post GST | Before GST |
Rubber Tyre | 28 | 18.5 |
Steam | 12 | 0 |
Childrens drawing books | 12 | 0 |
Plastic products | 28 | 18.5 |
Calcerous stone | 28 | 18.5 |
Artist, students or signboard colours | 28 | 18.5 |
Nuclear fuel | 5 | 0 |
heavy water and other nuclear fuels | 5 | 0 |
Compressed Air | 5 | 0 |
Solar water heater | 5 | 0 |
Renewable energy devices | 5 | 0 |
Braille typewriters | 18 | 13.5 |
Pianos | 28 | 26 |
Revolvers | 28 | 26 |
Artificial flowers | 28 | 26 |
Bangles (Non preciou metal) | Exempt | 0 |
Fountain pen ink, ball pen ink | 12 | 12 |
Wood pulp | 12 | 12 |
printed books | 0 | 0 |
calanedars | 12 | 12 |
Animal or human blood vaccines | 5 | 6 |
power driven water pumps | 12 | 12.5 |
padlocks, locks | 18 | 18.5 |
helmets | 18 | 18.5 |
Plastic Products | 28 | 18.5 |
Fertilizers | 12 | 18.5 |
Tractors | 12 | 18.5 |
Sewing /knitting needles | 12 | 18.5 |
Agricultural implements | 0 | 18.5 |
Firewood | 0 | 18.5 |
Geometry boxes | 5 | 18.5 |
Cigarettes – GST |
||
Item | Post GST | Before GST |
Less than 65 mm | 5% + 1591 | 1681 + 25% VAT |
65 – 70 mm | 5% + 2126 | 2216 + 25% VAT |
70 – 75 mm | 5% + 2876 | 3021 + 25% VAT |
Above 75 mm | 5% + 4170 | 4376 + 25% VAT |
Services – GST |
||
Item | Post GST | Before GST |
Telecom Services | 18 | 15 |
Works contracts | 12 | 15 |
Non AC / alcohol serving restaurants | 12 | 13-14 |
Ac, Alcohol serving restaurants | 18 | 22 |
Five Star Restaurants | 28 | 18 |
Consumer Durable – GST |
||
Item | Post GST | Before GST |
Air conditioners | 28 | 26 |
Refrigerators | 28 | 24-27 |
Coolers | 28 | 23.5 |
Lighting (LED) | 12 | 15 |
Exemptions – GST |
||
Item | Post GST | Before GST |
Foodgrains | 0 | |
Baby Food | 0 | |
Milk beverages | 0 | |
Curd | 0 |
Note*: All rates in %.