Haritham Appartments | Price Details | Kerala State Housing Board
Eco Friendly Green Building Technology The Kerala State Housing Board, perhaps, may be the pioneer in introducing the Green building concept in the construction of flats in the Public Sector. The building will be constructed conforming to the norms of the national rating system of green building in India Viz GRIHA (Green Rating forIntegrated Habitat Assessment)
The Green Building concept is achieved by using low energy cosuming materials, light weightmaterials, using Eco friendly materials, optimum design, minimising wastages / use of water and external energy sources while ensuring optimum comfort to the users.
GREEN PARAMETERS – FEATURES
- Renewable energy utilization.(solar)
- Optimum building design to reduce the conventional energy demand
- Optimum energy performance of building within specified comfort levels
- Use of low VOC paints for interiors
- Efficient waste disposal system
- Resource recovery from waste
- Ensuring water quality for both drinking & domestic
- Use of LED lamps & automatic outdoor lighting
- Rain Water Harvesting
- 2/3 Balcony’s for each units
- COMMON AMENITIES :
- Elevators – 2 Nos
- Park and Swimming pool
- Covered Car Parking at Extra cost
- Modern garbage / kitchen waste disposal
- Intercom/ mini EPABX
Special Booking Offer
The Board gives a limited edition special offer to the first five registrants with a concession of Rs.25 per Sq.ft.of the cost of construction
Also those who remit the cost of the flat in lumpsum will be given a concession to the tune of 5% of the total cost.
Project Completion date
The project is expected to be completed by the end of June 2014
Maintenance
The first six months from the date of handing over the possession shall be treated as the defect liability period during which time KSHB shall rectify all defects.
Haritham Price Details
Flat Type | No | Area in sq ft | Rate | Amount | ||
Including Finishing | Excluding Finishing | Including Finishing | Excluding Finishing | |||
GF1 | 1 | 2087.53 | 4600 | 4200 | 9602638 | 8767626 |
GF2 | 1 | 1685.98 | 4600 | 4200 | 7755508 | 7081116 |
Ist FloorA1 | 1 | 2284.85 | 4625 | 4225 | 10567431 | 9653491 |
Second Floor A2 | 1 | 2284.85 | 4650 | 4250 | 10624553 | 9710613 |
Third Floor A3 | 1 | 2284.85 | 4675 | 4275 | 10681674 | 9767734 |
Fourth Floor A4 | 1 | 2284.85 | 4700 | 4300 | 10738795 | 9824855 |
Fifth Floor A5 | 1 | 2284.85 | 4750 | 4350 | 10853038 | 9939098 |
Sixth Floor A6 | 1 | 2284.85 | 4800 | 4400 | 10967280 | 10053340 |
Seventh Floor A7 | 1 | 2284.85 | 4850 | 4450 | 11081523 | 10167583 |
Eighth Floor A8 | 1 | 2284.85 | 4900 | 4500 | 11195765 | 10281825 |
Ist Floor B1 | 1 | 1820.47 | 4625 | 4225 | 8419674 | 7691486 |
IIst Floor B2 | 1 | 1820.47 | 4650 | 4250 | 8465186 | 7736998 |
Third Floor B3 | 1 | 1820.47 | 4675 | 4275 | 8510698 | 7782509 |
Fourth Floor B4 | 1 | 1820.47 | 4700 | 4300 | 8556209 | 7828021 |
Fifth Floor B5 | 1 | 1820.47 | 4750 | 4350 | 8647233 | 7919045 |
Sixth Floor B6 | 1 | 1820.47 | 4800 | 4400 | 8738256 | 8010068 |
Seventh Floor B7 | 1 | 1820.47 | 4850 | 4450 | 8829280 | 8101092 |
Eighth Floor B8 | 1 | 1820.47 | 4900 | 4500 | 8920303 | 8192115 |
Car shed @ Rs. 3.50 Lakhs Extra
Statutory Taxes and Registration Costs Extra.