HDFC Bank FlexiPay – Eligibility, Interest Rates, Merchants List
HDFC Bank FlexiPay is our ‘Buy Now Pay Later’ service, which lets you have what you desire most. Now you needn’t miss out getting those favourite pair of shoes or the latest smartphone. If you have an HDFC Bank Debit Card, you can qualify for this pay later option.
Features of HDFC Bank Flexipay
The FlexiPay – Buy Now Pay Later offers a plethora of features and benefits to meet your every requisite.
- First of Its Kind: No Extra Cost for 15 days.
- Zero Charges: Zero Convenience Fees, Zero Processing Fees and No Hidden Charges.
- Anytime Anywhere Credit: Extra cash available 24*7. Enjoy the convenience of availing a credit line from Rs. 1,000 up to Rs. 20,000 instantly.
- Flexible Repayment: FlexiPay comes with pay later options that have convenient repayment tenures. Choose repayment starting from 15 days.
- Flexible Repayment Tenure: Select tenure starting from 15 days up to 90 days at nominal charges per month
- Hassle-Free Pay Offs: Pay your utilised principal and interest at the end of your preferred tenure.
How does FlexiPay work?
With FlexiPay, you are offered a digital credit for up to 90 days. For a tenure of 30, 60 or 90 days, the interest is debited from your account on the due date. The principal amount is recoverable at the end of the chosen tenure.
How does it work?
There are five simple steps to follow to use this service:
- Select HDFC Bank FlexiPay- Buy Now Pay Later at the check out page on the website.
- Enter your HDFC Bank Registered mobile number.
- Select the preferred tenure of your choice, enter the last 4- digits of your HDFC Bank Debit Card. Select the terms and conditions checkbox to proceed further.
- Enter the OTP received on your mobile number to validate the specific transaction.
- You are done.
HDFC Bank FlexiPay Eligibility
Only pre-approved current account and savings account holding customers of HDFC Bank are eligibile for FlexiPay facility. The loan amount criteria for availing FlexiPay- Pay Later is:
- Minimum Loan Amount: Rs. 1,000.
- Maximum Loan Amount: Rs. 20,000.
HDFC Bank FlexiPay Interest Rate Charges
Tenure | Interest rate |
15 days | No Extra Cost |
30 days | 28% interest annually(For eg: Rs 70 per month on purchase of Rs 3000) |
60 days | 28% interest annually (For eg: Rs 70 per month on purchase of Rs 3000) |
90 days | 28% interest annually (For eg: Rs 70 per month on purchase of Rs 3000) |
HDFC Bank Flexipay Merchant List
Ecommerce
Merchant Name | Website |
Flipkart | https://www.flipkart.com/ |
Travel (Flights & Hotel Bookings)
Merchant Name | Website |
Rentomojo | https://www.rentomojo.com/ |
MakeMyTrip | https://www.makemytrip.com/ |
ZoloStays Property Solutions Pvt Ltd | https://zolostays.com/ |
Intermiles | https://www.intermiles.com/ |
Thrillophilia | https://www.thrillophilia.com/ |
Goibibo | https://www.goibibo.com/ |
EaseMyTrip | https://www.easemytrip.com/ |
Fashion & Apparels
Merchant Name | Website |
Myntra | https://myntra.onelink.me/eWcy/flexipay |
Jockey | https://www.jockey.in/ |
Metro Shoes | https://www.metroshoes.net/ |
Bunaai | https://www.bunaai.com/ |
Bath and Body works | https://www.bathandbodyworks.com/ |
Lakme | https://www.lakmesalon.in/ |
Small Appliances & electronics
Merchant Name | Website |
Boat Lifestyle | https://www.boat-lifestyle.com/ |
Zebrs.com | www.zebrs.com |
Poorvika Mobiles Private Limited | https://www.poorvika.com/ |
Gonoise | https://www.gonoise.com/ |
Leaf Studios Private Limited | https://www.leafstudios.in/ |
Micromax mobile | https://micromaxinfo.com/ |
Big C mobiles | https://www.bigcmobiles.com/ |
Skull candy | https://www.skullcandy.in/ |
Portronics | https://www.portronics.com/ |
Corseca | https://www.corseca.in/ |
Lot mobiles | https://www.lotmobiles.com/ |
Nexhour | https://www.nexhour.com/ |
Goqi | https://goqii.com/ |
Furniture & Home Decor
Merchant Name | Website |
Royal Oak Furniture | https://www.royaloakindia.com/ |
Zero Effort Technologies Private Limited | https://www.gozefo.com/ |
Nilkamal LTD | https://www.nilkamalfurniture.com/ |
The Home Dekor | https://www.thehomedekor.in/ |
Health & Fitness
Merchant Name | Website |
Kent RO Systems | https://www.kent.co.in/ |
CallHealth Services Private Limited | https://www.callhealth.com/ |
Medibuddy | https://www.medibuddy.in/ |
HealthifyMe | https://www.healthifyme.com/ |
MyProtein | https://www.myprotein.co.in/ |
Smartwatches
Merchant Name | Website |
Fitbit | https://www.fitbit.com/global/in/home |
Goqii | https://goqii.com/in-en |
Fittr | https://www.fittr.com/ |
Just watches | https://www.justwatches.com/ |
Mattress
Merchant Name | Website |
Sleepy Cat | https://sleepycat.in/ |
Sleepyhead | https://mysleepyhead.com/ |
Flo Mattress | https://www.flomattress.com/ |
Duroflex Private Limited | https://www.duroflexworld.com/ |
InStore
Merchant Name | |
Vijay Sales | |
Bajaj Electronics | |
Big C mobiles | |
Lot Mobiles | |
Sangeetha Mobiles | |
Pai international | |
Poorvika Mobiles | |
Phonewale | |
Metro Brands | |
Cobb Apparels | |
Sketchers | |
Snehanjali Electronics | |
Bata | |
Digi1 Electronics | |
Khosla Electronics | |
Adishwar Electronics |