Samsung Galaxy S23 Ultra 5G Buy on No Cost EMI, Zero Interest Schemes
Buy SAMSUNG Galaxy S23 Ultra 5G on lowest emi & cashback offers on various credit cards. Standard EMI starting from ₹6,060/month. check all offers here:
Buy Samsung Galaxy S23 Ultra 5G No Cost EMI on Bajaj Finserv
BAJAJ FINSERV = No Cost EMI
₹5209/m For 16 months + ₹41672 Down Payment
EMI X Months | Down Payment* | Annual Interest (%)* | Processing Fees* | Overall Loan Amount* | Total Payable Amount* |
---|---|---|---|---|---|
₹5209 X 24 Months | ₹0 | 0% | ₹0 | ₹124999 | ₹124999 |
₹6945 X 18 Months | ₹0 | 0% | ₹0 | ₹124999 | ₹124999 |
₹10417 X 12 Months | ₹0 | 0% | ₹0 | ₹124999 | ₹124999 |
₹13889 X 9 Months | ₹0 | 0% | ₹0 | ₹124999 | ₹124999 |
₹8334 X 12 Months | ₹25002 | 0% | ₹0 | ₹99997 | ₹124999 |
₹12500 X 8 Months | ₹25000 | 0% | ₹0 | ₹99999 | ₹124999 |
₹5209 X 16 Months | ₹41672 | 0% | ₹0 | ₹83327 | ₹124999 |
₹6945 X 12 Months | ₹41670 | 0% | ₹0 | ₹83329 | ₹124999 |
₹8334 X 10 Months | ₹41670 | 0% | ₹0 | ₹83329 | ₹124999 |
₹10417 X 8 Months | ₹41668 | 0% | ₹0 | ₹83331 | ₹124999 |
Buy Samsung Galaxy S23 Ultra 5G on HDFC BANK CREDIT CARD Zero Interest Scheme
TENURE IN MONTHS | EMI TYPE | EMI AMOUNT |
---|---|---|
9 Months | No Cost | ₹12996.28 |
Standard EMI Plans of HDFC Bank Credit Card
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
---|---|---|---|
3 Months | 16% | ₹ 42782.00 | ₹ 128346 |
6 Months | 16% | ₹ 21816.00 | ₹ 130896 |
9 Months | 16% | ₹ 14831.00 | ₹ 133479 |
12 Months | 16% | ₹ 11341.00 | ₹ 136092 |
18 Months | 16% | ₹ 7856.00 | ₹ 141408 |
24 Months | 16% | ₹ 6120.00 | ₹ 146880 |
Compare Various Bank EMI Schemes for 12 Months
BANK | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
---|---|---|---|
HDFC BANK DEBIT CARD | 16% | ₹11341.00 | ₹136092 |
HDFC BANK CREDIT CARD | 16% | ₹11341.00 | ₹136092 |
ICICI BANK CREDIT CARD | 15.99% | ₹11340.00 | ₹136080 |
KOTAK MAHINDRA BANK DEBIT CARD | 19% | ₹11519.00 | ₹138228 |
KOTAK MAHINDRA BANK CREDIT CARD | 16% | ₹11341.00 | ₹136092 |
BANK OF BARODA CREDIT CARD | 15% | ₹11282.00 | ₹135384 |
RBL CREDIT CARD | 15% | ₹11282.00 | ₹135384 |
HSBC CREDIT CARD | 13.5% | ₹11193.00 | ₹134316 |
YES BANK CREDIT CARD | 16% | ₹11341.00 | ₹136092 |
CITI BANK CREDIT CARD | 16% | ₹11341.00 | ₹136092 |
STATE BANK OF INDIA CREDIT CARD | 15% | ₹11282.00 | ₹135384 |
SCB BANK CREDIT CARD | 14% | ₹11223.00 | ₹134676 |
ONECARD CREDIT CARD | 16% | ₹11341.00 | ₹136092 |
AXIS BANK CREDIT CARD | 14% | ₹11223.00 | ₹134676 |
AMEX CREDIT CARD | 14% | ₹11223.00 | ₹134676 |
INDUSIND BANK DEBIT CARD | 16% | ₹11341.00 | ₹136092 |
INDUSIND BANK CREDIT CARD | 15% | ₹11282.00 | ₹135384 |
FEDERAL BANK CREDIT CARD | 14% | ₹11223.00 | ₹134676 |
SCB CREDIT CARD | 14% | ₹11223.00 | ₹134676 |
HIGHLIGHTS of Samsung Galaxy S23 Ultra 5G
Android 13, One UI 5.1
6.8 inch (17.31cm) Dynamic AMOLED 2X Edge Quad HD+ 120Hz Display
Snapdragon® 8 Gen 2 Mobile Platform for Galaxy
Qualcomm Adreno 740 GPU
12GB RAM
256GB ROM
200 MP + 10 MP + 12 MP + 10 MP Rear Camera’s
12 MP Selfie Camera
5000mAh Battery
1 Year Manufacturer Warranty
aaa