Car loan for KUV100 Details – SBI, PNB, HDFC, Axis, Uco, ICICI
Mahindra KUV 100 SUV launched at starting price of Rs.445000. Get details on car loans at 9.80% and per month lowest emi of Rs.1650 per lac. Get loans in Mumbai, Pune, Delhi, Noida, Gurgaon, NCR, Nagpur, Chennai, Bangalore, jaipur, Hyderabad, Cochin, Coimbatore, Ranchi, Chandigarh, Agra, Patna, Goa etc.
KVU100 Ex-showroom Prices (in Rs.) for Delhi
Model No. | Diesel | Petrol |
K2 6 Str | 525000 | 445000 |
K2 + 6 Str | 547000 | 467000 |
K4 5 Str | 560000 | 480000 |
K4 6 Str | 565000 | 485000 |
K4 + 5 Str | 582000 | 502000 |
K4 + 6 Str | 587000 | 507000 |
K6 5 Str | 624000 | 539000 |
K6 6 Str | 629000 | 544000 |
K6 + 5 Str | 646000 | 561000 |
K6 + 6 Str | 651000 | 566000 |
K8 5 Str | 679000 | 594000 |
K8 6 Str | 684000 | 599000 |
Prices indicated are ex-showroom prices. Any octroi, other levies or taxes if applicable are extra. | ||
Please contact our dealer for exact prices. | ||
Prices are applicable within the specified city limits only. | ||
All prices are subject to change, and Mahindra & Mahindra Ltd. reserves the right to modify the prices at its discretion at any point in time. | ||
Terms & conditions apply. |