Toyota Rumion Car Loan: Interest Rates, EMI, Down Payment
Looking to buy Toyota Rumion , want to know minimum down payment, emi per month, Interest rates, banks who provide on spot loan for Toyota Rumion here’s the all details.
Price List of Toyota Rumion
Variant | Price Ex Showroom |
S MT Petrol | 10,29,000 |
S AT Petrol | 11,89,000 |
G MT Petrol | 11,45,000 |
V MT Petrol | 12,18,000 |
V AT Petrol | 13,68,000 |
S MT CNG | 11,24,000 |
Toyota Rumion Down Payment
Minimum down payment would be in the range of 15% of the ex showroom price or 2 lakh rupees.
Banks Loans offers for Toyota Rumion
Car loan Banks | Interest Rates | EMI per Rs 1 lakh for 7 Years |
Bank Of Baroda Car Loan | 8.80% – 10.55% | Rs. 1,599 – Rs. 1,689 |
Canara Bank Car Loan | 8.70% – 9.35% | Rs. 1,594 – Rs. 1,627 |
Corporation Bank Car Loan | 8.75% – 9.50% | Rs. 1,596 – Rs. 1,634 |
HDFC Bank Car Loan | 8.50% – 11.25% | Rs. 1,584 – Rs. 1,725 |
ICICI Bank Car Loan | 8.82% – 12.75% | Rs. 1,600 – Rs. 1,806 |
Union Bank Car Loan | 8.85% – 11.85% | Rs. 1,601 – Rs. 1,757 |
SBI Car Loan | 8.65% – 9.70% | Rs. 1,609 – Rs. 1,645 |
Toyota Rumion Car Loan EMi Calculator
If you are paying a down payment of Rs.2 Lakh & take a loan amount of Rs.10 lakh for base varinat S MT Petrol then your monthly loan emi’s are as below:
Loan Amount | ROI | Repayment Period | EMI |
10 Lakh | 8.75% | 5 Year | 20,637 |
10 Lakh | 9.25% | 4 Year | 25,004 |
10 Lakh | 8.00% | 6 Year | 17,533 |
10 Lakh | 9.00% | 7 Year | 16,089 |
10 Lakh | 10.00% | 5 Year | 21,247 |
10 Lakh | 8.50% | 5 Year | 20,517 |