Compare Verna Vs City, Virtus, Slavia, Ciaz – Specs, Size, Safety
Compare Hyundai Verna with Honda City, Virtus, Slavia, Ciaz on the basis of ✓ Specification ✓ Exterior ✓ Interior ✓ Mileage ✓ Color ✓ Features ✓ Price ✓ Comparison.
Price Comparison of Verna vs City, Virtus, Slavia , Ciaz |
|||||
S. No | Hyundai Verna |
Honda City | Skoda Slavia | VW Virtus | Maruti Ciaz |
1 | Ex 1.5 MPI MT – Rs. 10,89,900 | SV MT – Rs. 11,55,000 | Active 1.0 MT – Rs. 11,29,000 | Comfortline 1.0 MT – Rs. 11,31,900 | Sigma Mt – Rs. 9,19,500 |
2 | S 1.5 Mpi MT – Rs.11,95,500 | V MT – Rs. 12,37,000 | Ambition 1.0 MT – Rs. 12,99,000 | Highline 1.0 MT – Rs. 13,17,900 | Delta MT – Rs. 9,83,500 |
3 | SX 1.5 Mpi MT – Rs. 12,98,500 | V CVT- Rs. 13,62,000 | Ambition 1.0 AT – Rs. 14,29,000 | Highline 1.0 AT – Rs. 14,47,900 | Delta AT – Rs. 11,03,500 |
4 | SX 1.5 Mpi iVT – Rs. 14,23,500 | VX MT – Rs. 13,49,000 | Style 1.0 NSR Mt – Rs. 14,99,999 | Topline 1.0 MT – Rs. 14,69,900 | Zeta MT – Rs. 10,19,000 |
5 | SX 1.5 GDI MT – Rs. 14,83,500 | VX CVT – Rs. 14,74,000 | Style 1.0 MT – Rs. 14,69,999 | Topline 1.0 AT – Rs. 15,99,900 | Zeta AT – Rs. 11,39,000 |
6 | SX 1.5 GDI DCT – Rs. 16,08,000 | ZX MT – Rs. 14,72,000 | Style 1.0 AT – Rs. 15,89,999 | GT Plus 1.5 AT – Rs. 18,41,900 | Alpha MT – Rs.10,98,500 |
7 | SX(O) 1.5 Mpi MT – Rs. 14,65,900 | ZX CVT – Rs. 15,97,000 | Style 1.5 MT – Rs. 16,99,999 | Alpha AT – Rs. 12,18,500 | |
8 | SX(O) 1.5 Mpi iVT – Rs. 16,19,500 | Style 1.5 AT – Rs. 18,39,999 | |||
9 | SX (O) 1.5 GDI MT – Rs. 15,98,900 | ||||
10 | SX (O) 1.5 GDI DCT – Rs. 17,37,900 | ||||
Dimensions & Specifications of Verna vs City, Virtus, Slavia , Ciaz |
|||||
Dimensions | Hyundai Verna |
Honda City | Skoda Slavia | VW Virtus | Maruti Ciaz |
length mm | 4535 | 4583 | 4561 | 4541 | 4490 |
Width | 1765 | 1748 | 1752 | 1752 | 1730 |
Height | 1475 | 1489 | 1507 | 1507 | 1485 |
Wheelbase | 2670 | 2600 | 2651 | 2651 | 2650 |
G Clearance | 170 | 165 | 179 | 179 | 170 |
Boot | 528 | 506 | 521 | 521 | 510 |
Kerb Wt in KG | – | – | 1170 – 1275 | 1160 – 1278 | 1055 – 1065 |
Technical Specs of Verna vs City, Virtus, Slavia , Ciaz |
|||||
Engine | 1.5L 4CYL / 1.5L 4CYL Turbo | 1.5L 4CYL | 1.0 L 3CYl Turbo / 1.5L 4 CYL Turbo | 1.0 L 3CYl Turbo / 1.5L 4 CYL Turbo | 1.5 L 4 CYL |
Power in BHP | 113.4 / 158 | 119.3 | 113.4 / 148 | 113.4 / 148 | 103 |
Torque in NM | 144 / 253 | 145 | 178 / 250 | 178 / 250 | 138 |
Gearbox | 6 MT, CVT & 7 DCT | 6 MT / CVT | 6 MT, 6 AT, 7 DSG | 6 MT, 6 AT, 7 DSG | 5 MT / 4 AT |
Powertrain | FWD | FWD | FWD | FWD | FWD |
Wheels | 16″ | 16″ | 16″ | 16″ | 16″ |
Tyres | 205 / 55 | 185/55 | 205/55 | 205/55 | 195/55 |
Brakes | Disc F / Disc R | Disc F / Drum R | Disc F / Drum R | Disc F / Drum R | Disc F / Drum R |
Fuel Tank | 45L | 40L | 45L | 45L | 43L |
Features of Verna vs City, Virtus, Slavia , Ciaz |
|||||
Hyundai Verna |
Honda City | Skoda Slavia | VW Virtus | Maruti Ciaz | |
Sunroof | Yes | Yes | Yes | Yes | No |
Ventilated Seats | Yes | No | Yes | Yes | No |
Touchscreen | 10.25″ | 8″ | 10″ | 8″ | 7″ |
Digital IC | Yes | Yes | Yes | Yes | No |
Wireless Charger | Yes | Yes | Yes | Yes | No |
Cruise Control | Yes | Yes | Yes | Yes | Yes |
Tilt & Telescopic Steering | Yes | Yes | Yes | Yes | No |
IRVM | Auto Diming | Auto Diming | Auto Diming | Auto Diming | Auto Diming |
Headlight | Led Reflector | Led Reflector | Led Projector | Led Projector | Led Projector |
Paddle Shifter | Yes | Yes | Yes | Yes | No |
Safety of Verna vs City, Virtus, Slavia , Ciaz |
|||||
Safety Rating | – | 5 Star Asean | 5 Start Latin NCAP | 4 Start Asean NCAP | |
Side & Curtain Airbag | Yes, Total 6 | Yes, Total 6 | Yes, Total 6 | Yes, Total 6 | 2 |
ADAS | Yes | Yes | No | No | No |