Maruti Suzuki Invicto – EMI, Price List, Features
Maruti Invicto MPV – check features, engine specifications, emi, interest rates on loans, price list & other details online.
Maruti Invicto Price List 2023
Variant | Price Ex showroom |
Invicto Zeta+ 7 Seater | 24.79 Lakh |
Invicto Zeta+ 8 Seater | 24.84 Lakh |
Invicto Alpha 7 Seater | 28.42 Lakh |
Maruti Suzuki Invicto Launch Date
The prices of the Maruti Suzuki Invicto MPV will be announced on July 5, 2023.
The new Maruti Invicto has elevated its design to a INVICTO. The muscular SUV stance and stature of the new Maruti Invicto is accentuated by its glamorous yet tough Front Grille and a raised Bonnet Line heralding a new era. Not only the frontage, the new Maruti Invicto is crafted with strong character lines & fender flares to amplify the SUV presence from any angle.
Maruti Invicto Features
The Maruti Invicto attains a new HY when it comes to comfort. The first-in-segment, Powered Ottoman Seats with Long Slide and Panoramic Sunroof with Mood Lighting and Roof Mounted A/C Vents takes comfort notches higher.
Take convenience to a Maruti Invicto with advanced connected features like Remote Vehicle Ignition, Smartwatch Connectivity, Stolen Vehicle Tracker, Find My Car, Remote Windows, Trunk Close and the like. Empower yourself to control almost every aspect of the car.
Lane Trace Assist
Dynamic Radar Cruise Control
Rear Cross Traffic Alert (RCTA)
6 SRS Airbags
Pre-Collision System
Auto High Beam
Blind Spot Monitor (BSM)
First-in-Segment Ventilated Seats
Tilt Down Split Seats/ Flat Fold Seats
First-in-Segment Powered Ottoman Seats with Long Slide
Spacious Cabin with Comfortable 3rd Row Seats
25.65 cm Connected Touchscreen Audio
17.8 cm TFT Instrument Cluster
First-in-Segment Multi-zone AC (Front & rear)
Dimensions of Maruti Invicto
Fuel type | Petrol | Hybrid | ||||
---|---|---|---|---|---|---|
Grade | G-SLF | GX | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Overall Length (cm) | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 |
Overall Width (cm) | 184.5 | 184.5 | 184.5 | 184.5 | 185.0 | 185.0 |
Overall Height (cm) | 178.5 | 178.5 | 179.5 | 179.5 | 179.0 | 179.0 |
Wheelbase (cm) | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 |
Fuel Tank capacity | 52 Liters |
Maruti Invicto Engine, Transmission & Chassis
Fuel type | Petrol | Hybrid | ||||
---|---|---|---|---|---|---|
Grade | G-SLF | GX | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Engine | TNGA 4 cylinder, in-line, 16 valve, DOHC, VVTi | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | ||||
Displacement | 1987 cc (0.001987 m3 ) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 0.001987 m3 (1987 cc) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) |
Battery | X | X | 168 cell Ni-MH (Nickel Metal Hydride) Battery | |||
EV mode | X | X | ✔ | ✔ | ✔ | ✔ |
Driving mode switch | Eco only | Eco + Power | Eco + Normal + Power | |||
Max Output | 129 Kw (172.992 HP) @ 110 s-1 | 129 Kw (172.992 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | |||
Engine Torque | 209 Nm @ 75 s-1 – 81.6 s-1 | 188 Nm @ 73.3 /s – 86.6 /s | ||||
Motor Torque | – | – | 206 Nm | |||
Transmission | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift | ||||
Speed Limiting Function (80 km/h) | ✔ | X | X | X | X | X |
Tyre size & dimensions | 205/65 R16 (40.64 cm), Steel Wheels with Full Wheel Cap |
205/65 R16 (40.64 cm), Alloy Wheels with Center Cap |
215/60 R17 (43.18 cm), Alloy Wheels with Center Cap |
215/60 R17 (43.18 cm), Alloy Wheels with Center cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
Fr suspension type | MacPherson Strut | |||||
Rr suspension type | Semi-independent Torsion beam | |||||
Front & Rear Disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maruti Invicto Exteriors
Fuel type | Petrol | Hybrid | ||||
---|---|---|---|---|---|---|
Grade | G-SLF | GX | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Panoramic Sun Roof | X | X | X | ✔ | ✔ | ✔ |
Front grill with Gun Metal finish | X | ✔ | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] |
Automatic LED Headlamps | Dual LED | Dual LED | Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with LED position lamp & Chrome Ornamentation |
Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with Auto High Beam Feature, LED Position Lamp & Chrome ornamentation |
Rear Combi lamps | LED + Reflector | LED + Reflector | Full LED | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] |
X | X | X | X | ✔[w/ Brushed Silver Surround] | ✔[w/ Brushed Silver Surround] |
Wheelarch Cladding | X | X | X | X | ✔ | ✔ |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Colored, Electric Adjust with Side Turn indicators | Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome Lights with Side Turn Indicators | Body Coloured, lectric Adjust & Retract, Auto Folding, Welcome Lights with Blind Spot Monitor & Side Turn indicators |
LED Front fog lamps | X | X | X | ✔ | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | X | ✔ | ✔ |
Outside door handle | Colored | Colored | Colored | Colored | Chrome lining | Chrome lining |
Rear Chrome Garnish | X | X | ✔ | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent + Mist | Intermittent + Mist | Intermittent with Time adjust + Mist | Intermittent with Time Adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear window demister | X | X | ✔ | ✔ | ✔ | ✔ |
Maruti Invicto Seats, Comfort & Convenience
Fuel type | Petrol | Hybrid | ||||
---|---|---|---|---|---|---|
Grade | G-SLF | GX | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Power Back door | X | X | X | X | ✔ | ✔ |
Front Air conditioner w/ Brushed silver register |
Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control w/ Pollution filter |
Automatic Climate Control w/ Pollution filter |
Rear Air conditioner / Cooler | Manual Blower control | Manual Blower control | Automatic Blower Control | Automatic Blower Control | Automatic Climate Control [2nd Zone] w/ Pollution Filter | |
Front Seats | Separate Seats with Slide & Recline | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Ventilated, Separate Seats with Slide & Recline, Driver Seat Height Adjust | |||
8-Way Power adjustable Driver seat with memory + Slide return & away function | X | X | X | X | ✔ | ✔ |
2nd Row seat (8 Seater) with Long slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 Split with walk in slide | X | X |
2nd Row seat (7 Seater) with Long slide | Captain Seats with Walk-in Slide + Side Table | |||||
Powered Ottoman 2nd row seats | X | X | X | X | ✔ | ✔ |
3rd row seats | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown |
Reclining rear seats [2nd & 3rd Row] | ✔ | ✔ | ✔ | ✔ | w/ Powered 2nd Row | w/ Powered 2nd Row |
Seat Material | Black Fabric | Black Fabric | Dual tone (Chestnut & Black) Fabric | Dual tone (Chestnut & Black) Fabric | Quilted Dark Chestnut Art Leather with Perforation | |
Seat back pocket [Driver & Passenger] | ✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
✔ [with P side Shopping hook] |
Rear headrest (Adjustable for all passengers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear armrest (7 seater) | ✔ | ✔ | ✔ | ✔ | Adjustable | Adjustable |
Rear center armrest with cupholder (8 seater) | X | ✔ | ✔ | ✔ | X | X |
Electronic Power steering, Tilt & Telescopic Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Paddle shift & Tyre Pressure Monitoring System | X | X | ✔ | ✔ | ✔ | ✔ |
8” (20.32cm) Audio with USB Microphone & amplifier | X | Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto, Apple Car Play, Bluetooth | X | X | X | |
10.1”(25.65cm) Audio with USB, Microphone & amplifier | X | X | X | Display Audio, Capacitive touch, Flick & Drag function, Android Auto, Apple Car play, Bluetooth |
||
Speakers | 4 Units | 4 Units | 6 Units | 6 Units | 9 Units(Including Subwoofer) | 9 Units(Including Subwoofer) |
Wireless Apple Car Play | X | X | X | ✔ | ✔ | ✔ |
JBL Premium Audio System | X | X | X | X | ✔ | ✔ |
Telematics | X | ✔ | ✔ [w/ A/C control] | ✔ [w/ A/C control] | ✔ [w/ A/C control] | ✔ [w/ A/C control] |
Steering wheel switches | MID Only | Audio + Telephone + Voice + MID | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control + TSS3 |
USB Charger | Fr [C-Type*2] + Rr [C- Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] |
Fr [A type + C-Type] + Rr [C-Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] |
FR & RR electric windows (up/down auto & Jamp Protection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Central Locking with speed auto lock, Impact sensing door unlock & Wireless door lock | Central locking & Wireless Door Lock Only | ✔ | ✔ | ✔ | ✔ | ✔ |
Smart entry system with Push button start | Push Button Start Only | ✔ | ✔ | ✔ | ✔ | ✔ |
Day/night rear view mirror | Manual | Manual | Auto | Auto | Auto | Auto |
Rear Retractable Sunshade | X | X | ✔ | ✔ | ✔ | ✔ |
Windshield | Green Laminated | Green Laminated | Green Laminated + Acoustic | Green Laminated + Acoustic | Green Laminated + Acoustic + IR Cut | Green Laminated + Acoustic + IR Cut |
Cruise control | X | X | ✔ | ✔ | ✔ | w/ Adaptive |