TATA Tigor Car Loan – Price List, EMI, Downpayment
Looking for car loan to buy Tata Tigor at lowest interest rates & lowest EMI from SBI, HDFC, ICICI, Axis Bank, Bank of Baroda,PNB, Union Bank etc. So don’t wait apply through deal4loans and get best offers online within seconds!!!!
Latest Update – New tigor offers 19.28 kmpl on petrol & 26.49 km/kg on CNG variants.
Price Starts from 6.20 Lakhs, Currently Available only in Petrol, ICNG and Easy Shift AMT Automatics.
Tigor comes in 4 different variants – XE, XM, XZ, XZ+ LP.
Down payment for Tata Tigor
Bank Name
|
Down payment (on Road)
|
HDFC Bank
|
15%-20%
|
ICICI Bank
|
20.00%
|
Axis Bank
|
20.00%
|
SBI
|
20.00%
|
Bank of Baroda
|
25.00%
|
Tata Tigor Features
-
- New multifaceted Tata emblem and signature hexagon grille
- Revotron 1.2L petrol engine and ICNG variants.
- Smartphone enabled Turn-By-Turn Navigation app and Juke-Car app
- 22 intelligently designed utility spaces
- Multi-drive mode (City & Eco)
- Tata Tigor comes in 4 colours for you to pick – Magnetic Red, Arizona Blue, Opal White and Daytona Grey.
Latest Prices of Tata Tigor 2024
Car Model | Petrol Price | Automatic | ICNG |
Tigor XE | 6,19,900 | NA | |
Tigor XM | 6,69,900 | 7,29,900 | 7,59,900 |
Tigor XZ | 7,14,900 | 8,39,900 | 8,04,900 |
Tigor XZ+ | 7,79,900 | 6,86,900 | 8,69,900 |
Tigor XZ+ LP | 7,99,900 | 8,59,900 | 8,89,900 |
TATA Tigor Car Loan EMI Calculator
|
TATA Tigor Car Loan Interest Rates
Car loan Banks | Interest Rates | EMI per Rs 1 lakh for 7 Years |
Bank Of Baroda Car Loan | 8.80% – 10.55% | Rs. 1,599 – Rs. 1,689 |
Canara Bank Car Loan | 8.70% – 9.35% | Rs. 1,594 – Rs. 1,627 |
Corporation Bank Car Loan | 8.75% – 9.50% | Rs. 1,596 – Rs. 1,634 |
HDFC Bank Car Loan | 8.50% – 11.25% | Rs. 1,584 – Rs. 1,725 |
ICICI Bank Car Loan | 8.82% – 12.75% | Rs. 1,600 – Rs. 1,806 |
Union Bank Car Loan | 8.85% – 11.85% | Rs. 1,601 – Rs. 1,757 |
SBI Car Loan | 8.65% – 9.70% | Rs. 1,609 – Rs. 1,645 |
TATA Tigor Specifications
Specs | Petrol | iCNG |
Type | Revotron 1.2l, 3 CYL, Gasoline | Revotron 1.2l, 3 CYL |
Fuel Efficiency | 19.28 kmpl | 26.49 km/kg |
Max Power | 86 ps@6000 | 73.4 ps @6000 |
Max Torque | 113 Nm @3300 | 95 Nm@3500 |
LxWxH | 3993 x 1677 x 1532 | |
Wheelbase | 2450 | |
Ground Clearence | 170 | 165 |
Boot Space | 419 | 250 |
Tyre Size | 175/65 R14 | 175/65 R14 |
175/60 R15 |