Top 10 Best Mileage SUVs in India 2024

All about Top 10 Best Mileage SUVs ✓ Specification ✓ Mileage ✓ Power ✓ Price Range ✓ Transmission Type ✓ Waiting period.

Top 10 Best Mileage SUVs in India 2024

Ranking Cars Name Ex-showroom Price Mileage
1 Maruti Grand Vitara Rs. 10.70 – 19.80 lakh 27.89 kmpl
2 Toyota Hyryder Rs. 10.50 – 19.70 lakh. 27.89 kmpl
3 Kia Sonet Rs. 7.79 – 14.90 lakh. 18.2–18.4 kmpl
4 Hyundai Venue Rs. 7.72 – 13.00 lakh. 17.52 – 18.2 kmpl
5 Tata Nexon Rs. 7.79 – 14.34 lakh. 17.0 – 21.5 kmpl
6 Maruti Brezza Rs. 8.29 – 14.14 lakh. 19.8 – 20.15 kmpl
7 Nissan Magnite Rs. 5.99 – 10.70 lakh. 17.7 – 20.0 kmpl
8 Renault Kiger Rs. 5.99 – 10.62 lakh. 19.17 – 20.53 kmpl
9 Mahindra XUV300 Rs. 8.42 – 14.60 lakh. 17.0 – 20.0 kmpl
10 Hyundai Creta Rs. 10.90 – 19.20 lakh. 16.9 – 21.4 kmpl
11 Kia Seltos Rs. 10.90 – 19.60 lakh. 16.8 – 20.8 kmpl

 

1. Maruti Grand Vitara 27.89 kmpl

Engine Specifications
Engine Type 1462 cc, 4-cyl, K15C + Mild Hybrid | M15D + Strong Hybrid Petrol
Max. Power 102 bhp | 91 bhp
Max. Torque 136.8 Nm | 122 Nm
Manual Gearbox 5-speed | –
Automatic Gearbox 5-speed Automatic (torque-converter) | CVT
ARAI mileage (MT) 21.11 kmpl | –
ARAI mileage (AT) 20.58 kmpl | 27.89 kmpl
Price Range Rs. 10.70 – 19.80 lakh

2. Toyota Hyryder 27.89 kmpl

Engine Specifications
Engine Type 1462 cc, 4-cyl K15C + Mild Hybrid | M15D + Strong Hybrid Petrol
Max. Power 102 bhp | 91 bhp
Max. Torque 136.8 Nm | 122 Nm
Manual Gearbox 5-speed | –
Automatic Gearbox 5-speed Automatic (torque-converter) | CVT
ARAI mileage (MT) 21.12 kmpl | –
ARAI mileage (AT) 20.58 kmpl | 27.89 kmpl
Price Range Rs. 10.50 – 19.70 lakh.

3. Kia Sonet 19.5 kmpl

Engine Specifications
Engine Type Petrol: 1197 cc, 4-cyl Smartstream/998 cc, 4-cyl T-GDI | Diesel: 1493 cc, 4-cyl CRDi/VGT engine
Max. Power Petrol: 82 bhp/118 bhp | Diesel: 99 bhp/113 bhp
Max. Torque Petrol: 115 Nm/172 Nm | Diesel: 240 Nm/250 Nm
Manual Gearbox Petrol: 5-speed/6-speed Clutchless | Diesel: 6-speed
Automatic Gearbox Petrol: NA/7-speed DCT | Diesel: 6-speed torque-converter
ARAI mileage (MT) Petrol: 18.4 kmpl/NA | Diesel: 24.1 kmpl
ARAI mileage (AT) Petrol: NA/18.2-18.3 kmpl | Diesel: 19.0 kmpl
Price Range INR. 7.79 – 14.90 lakh

4. Hyundai Venue 23.4 kmpl

Fuel Type Petrol Diesel
Engine Type 1197 cc, 4-cyl Kappa Petrol | 998 cc, 3-cyl Turbo GDi Petrol 1493 cc, 4-cyl U2 CRDi Diesel
Power 82 bhp | 118 bhp 99 bhp
Torque 114 Nm | 172 Nm 240 Nm
Manula Gearbox 5-speed | 6-speed 6-speed
Automatic Gearbox NA | 6-speed iMT (Clutchless), 7-speed DCT Automatic NA
Mileage (MT) 17.52 kmpl | 17.2-18.5 kmpl 23.4 kmpl
Mileage (AT) – | 15.0 kmpl
Price Range (Ex-showroom, Delhi) Rs. 7.72 – 13.18 lakh. Rs. 10.46 – 13.13 lakh.

5. Tata Nexon 21.5 kmpl

Fuel Type Petrol Diesel
Engine Type 1199 cc, 3 cyl Turbo Revotron Petrol 1493 cc, 4-cyl Turbo Revotorq Diesel
Power 118 bhp 108 bhp
Torque 170 Nm 350 Nm
Manula Gearbox 6-speed 6-speed
Automatic Gearbox 6-speed Automatic 6-speed Automatic
Mileage (MT) 16.0 kmpl 21.19 kmpl
Mileage (AT) 17.4 kmpl 22.07 kmpl
Price Range (Ex-showroom, Delhi) Rs. 7.80 – 12.99 lakh. Rs. 9.99 – 14.35 lakh.

6. Maruti Brezza 20.15 kmpl

Engine Specifications
Engine Type 1462 cc, 4-cyl K15C Smart Hybrid Petrol
Max. Power 102 bhp
Max. Torque 136.8 Nm
Manual Gearbox 5-speed
Automatic Gearbox 6-speed torque-converter
ARAI mileage (MT) 20.15 kmpl
ARAI mileage (AT) 19.8 kmpl
Price Range INR. 8.29 – 13.98 lakh (Ex-showroom, Delhi)

7Nissan Magnite 20.0 kmpl

Engine Specifications
Engine Type 999 cc, 3-cyl Naturally aspirated | Turbo-charged petrol engine
Max. Power 71 bhp | 99 bhp
Max. Torque 96 Nm | 152 Nm
Manual Gearbox 5-speed | 5-speed
Automatic Gearbox NA | 5-speed CVT
ARAI mileage (MT) 18.75 kmpl | 20.0 kmpl
ARAI mileage (AT) NA | 17.7 kmpl
Price Range INR. 5.57 – 10.54 lakh (Ex-showroom, Delhi)

8. Renault Kiger 20.53 kmpl

Engine Specifications
Engine Type 999 cc, 3-cyl Naturally Aspirated | Turbo petrol engines
Max. Power 71 bhp | 99 bhp
Max. Torque 96 Nm | 160 Nm
Manual Gearbox 5-speed
Automatic Gearbox 5-speed CVT
ARAI mileage (MT) 19.17 kmpl
ARAI mileage (AT) 20.53 kmpl
Price Range INR. 5.99 – 10.62 lakh (Ex-showroom, Delhi)

9. Mahindra XUV300 20.0 kmpl

Fuel Type Petrol Diesel
Engine Type 1197 cc, 3 cyl Turbo Petrol 1497 cc, 4-cyl Turbo Diesel
Power 109 bhp 115 bhp
Torque 200 Nm 300 Nm
Manula Gearbox 6-speed 6-speed
Automatic Gearbox 6-speed Automatic 6-speed Automatic
Mileage (MT) 17.0 kmpl 20.0 kmpl
Mileage (AT) 17.0 kmpl 20.0 kmpl
Price Range (Ex-showroom, Delhi) Rs. 8.42 – 13.37 lakh. Rs. 9.90 – 14.60 lakh.

10. Hyundai Creta 21.4 kmpl

Fuel Type Petrol Diesel
Engine Type 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol 1493 cc, 4-cyl CRDi Diesel
Power 113 bhp | 138 bhp 113 bhp
Torque 144 Nm | 242 Nm 250 Nm
Manula Gearbox 6-speed | – 6-speed
Automatic Gearbox 6-speed CVT | 7-speed DCT 6-speed torque-converter Automatic
Mileage (MT) 17.0 kmpl | 17.0 kmpl 21.0 kmpl
Mileage (AT) 17.0 kmpl | 17.0 kmpl 19.0 kmpl
Price Range (Ex-showroom, Delhi) Rs. 10.87 – 18.34 lakh. Rs. 11.96 – 19.20 lakh.

11. Kia Seltos 20.8 kmpl

Fuel Type Petrol Diesel
Engine Type 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol 1493 cc, 4-cyl CRDi Diesel
Power 113 bhp | 138 bhp 113 bhp
Torque 144 Nm | 242 Nm 250 Nm
Manula Gearbox 6-speed | – 6-speed
Automatic Gearbox 6-speed CVT | 7-speed DCT 6-speed torque-converter Automatic
Mileage (MT) 17.0 kmpl | 17.0 kmpl 21.0 kmpl
Mileage (AT) 17.0 kmpl | 17.0 kmpl 19.0 kmpl
Price Range (Ex-showroom, Delhi) Rs. 10.90 – 18.50 lakh. Rs. 11.99 – 19.20 lakh.