Home Loan Lucknow – Interest Rates 2024, Apply
Apply for Home Loan in Lucknow online at lowest interest rates 2024. Check Home Loan in Lucknow eligibility criteria, list of documents and bank branches only at Deal4loans.
Highlights on Home Loans in Lucknow
Interest Rates | 8.65% – 9.00% |
Processing Fees | 0 to 2.00% of the loan amount + GST |
Pre Payment Charges | NIL for floating, Fixed Rates check with Bank |
Repayment Period | 3 to 30 years |
Part Payment Facility | Yes, all bank |
Compare Home Loan Rates in Lucknow 2024
SBI Home Loan | 8.70 – 9.40% |
HDFC Ltd | 8.65 – 9.85% |
ICICI Bank | 8.75 – 9.80% |
LIC Housing Finance | 8.65 – 10.25% |
PNB Housing | 8.75 – 11.70% |
Kotak Bank | 8.49 – 9.10% |
Bank of Baroda | 8.60 – 10.30% |
Canara Bank | 8.60 – 10.80% |
Aadhar Home loan | N.A |
Home Loan Tools in Lucknow
- Home Loan Interest Rates 2024
- Home Loan EMI Calculator
- Home Loan Eligibility Calculator
- Home Loan Balance Transfer Calculator
- NRI Home Loans
Eligibility Criteria for Home Loans in Lucknow
Age | 21 – 58 years |
Income | 1.80 lakh annually for salaried, 3 Lakh ITR for Self Employed |
Job Stability | Minimum 2 Years for salaried, 3 years for self employed |
Eligible for Joint Home Loan | Brother, Mother, Father, Spouse |
Loan amount | 2 lakh to 50 crore |
Home Loan EMI Calculator Lucknow
|
Checklist of Documents for Home Loan in Lucknow
- List of papers / documents applicable to all applicants:
- Completed Home loan application
- 3 passport size photographs (including those affixed in loan application)
- Proof of identification: Electoral ID Card / Passport / Driving License / PAN card.
- Proof of residence: Electoral ID Card / Passport / Electricity Bill / Telephone Bill.
- Proof business address, in case of non- salaried borrowers
- Statement of bank account for the last six months
- Signature identification from present bankers
- Personal Assets and Liabilities Statements in Bank’s standard format.
- Brief write up of securities charged in respect of other loans availed from our Bank/other
- Banks/ Auto & Housing Loan Companies /other sources.
If You’re Income is Low or Not Eligible for Home Loan in Lucknow?
If Your income is low or below 8000 per month so you can club your another family members income to get home loan from any Bank. It also helps to get more & more loan amount from bank and Increase your eligibility.
About Lucknow:
For the last few years Lucknow has become a hot spot for investment in property. With assured return on investment in mid to long term, a substantial growth in disbursement of home loan has marked in Lucknow. Most of the IT majors are setting their offices in Lucknow that necessarily require work force. The huge demand for apartments would certainly push the rentals. Keeping this in mind, investment in real estate would certainly be fructified. As most of real estate expert opine that currently there is huge demand and supply gap in term of residential units. With a demand of 30,000 – 35000 units per year, only half is met today. As a result of this, more and more developers are pouring in to capitalize the booming realty sector.
As our day to day life has become too busy and we hardly get enough time to visit bank to bank for comparison of interest rate on home loan other factors. To offer finger-tip services for easy and hassle-free processing of home loan in Lucknow, you can register yourself at our website or call toll free 1800 3000 1500 for quick service.
We would be pleased to help you for any other query related with any type of loan.
Housing Projects which are approved from Various Banks for Home Loans in Lucknow:
Horizon Anant | Realty Structure | Vrindavan Yojna, Vrindavan Yojna, Lucknow, U P | 42.69 Lac |
Heritage City | S K Infravision Pvt Ltd | Safedabad, Haidergarh Road, Faizabad Road, Lucknow, U P | 6.25 Lac |
Paarth Republic | Meher Associates | Lucknow Kanpur Highway, Lucknow, U P | 42.47 Lac |
Horizon Anant | Realty Structure | Vrindavan Yojna, Raebareli Road, Lucknow, U P | 28.93 Lac |
Madhav Greens | Think Home Infratech | Gomti Nagar Extention, Opposite Amity New, Gomti Nagar Extension, Lucknow, U P | 14.64 Lac |
Iris Valley | Shivansh Infraestate Pvt. Ltd | Near Country Club Resort, Sitapur National Highway , Lucknow, U P | 22.5 Lac |
Lucknow Greens | Wing Constructions And Developers Pvt Ltd | Kasimpur Biruha Near Moazzam Nagar Sultanpur Road, Sultanpur Road, Lucknow, U P | 7 Lac |
Arsalan Green City | Sigma Rock Infraventures (P) Ltd | Iim Road, On Hardoi Bypass, Hardoi Road, Lucknow, U P | 11.68 Lac |
Ozone Imagine Park View | Ozone Real Estate Developers PVT LTD | Nh 56b Lucknow Kanpur Road, Lucknow Kanpur Highway, Lucknow, U P | 11 Lac |
Sainath Gharonda | Sainath Infraventures Pvt Ltd | Behind Banthara Thana, Awravan, Kanpur Road, Lucknow., Banthara, Lucknow, U P | 6.25 Lac |
Park Ultima | R.K.Constructions | Sitapur Road, Near Seva Hospital, Sitapur National Highway , Lucknow, U P | 40.37 Lac |
Crescent Apartments | Crescent Group | BEHIND SHALIMAR PARADISE, FAIZABAD ROAD, LUCKNOW, U P | 26.6 Lac |
JMD Residency | JAI MEGA DEVELOPER PVT LTD… | Raibareli Road Lucknow Back Of Dlf Garden City, Raebareli Road, Lucknow, U P | 6.5 Lac |
Sai Farm Fresh | Lucknow Property Wala | Mohanlalganj,Reabareli Road Lucknow., Raebareli Road, Lucknow, U P | 26 Lac |
Sky Ville | Invest Propmart Pvt. Ltd. | Adjoining Ramswroop Public School, Faizabad Road, Lucknow, U P | 33.35 Lac |
Govardhan City | Govardhan Colonizers Private Limited | Lucknow- Dewa Road, Dewa Road, Lucknow, U P | 9 Lac |
Madav Greens | Think Home Infratech | Opposite Amity New Campus, Near Malhor Station, Gomti Nagar Extension, Lucknow, U P | 36.75 Lac |
Sainath Gharonda | Sainath Infraventures Pvt Ltd | Behind Banthara Thana, Kanpur Road, Lucknow, Banthara, Lucknow, U P | 7.5 Lac |
Paarth Republic | Meher Associates | Lucknow Kanpur Highway, Lucknow, U P | 31.07 Lac |
Ozone Imagine Park View | Ozone Real Estate Developers PVT LTD | Imagine Park View – Nh 56b, Lucknow Kanpur Road, Lucknow Kanpur Highway, Lucknow, U P | 11 Lac |
Branch Address of Major Home Loan Providers in Lucknow:
Bank Name | Lucknow |
Corporation Bank | 60, Mahatama Gandhi Marg, Near Northern Railway Office, Hazratganj, Lucknow, Uttar Pradesh 226001 |
Corporation Bank | Faizabad Road, Near Hiral Banquet Hall, Indira Nagar, Lucknow, Uttar Pradesh 226016 |
Corporation Bank | Raebareli Road, Gandhi Nagar, Near Bank Of India, Telibagh, Lucknow, Uttar Pradesh 226002 |
State Bank | Balaji Complex, Kanpur Road, Krishna Complex, Krishna Nagar, Lucknow, Uttar Pradesh 226012 |
Corporation Bank | No.C/3, 2Nd Floor, Center Court Buildings, 5, Park Road, Near Om Pharma, Lucknow, Uttar Pradesh |
Union Bank of India | Dr. V.N. Verma Road, Aminabad, Lucknow, Uttar Pradesh 226001 |
Corporation Bank | Kapoorthala, 8 Sadaf Center Kapoorthala, Near Sahara Tower, Aliganj, Lucknow, Uttar Pradesh 226020 |
Corporation Bank | Highway Plaza, Desire Collection, Utrathia, Lucknow, Uttar Pradesh 226025 |
ICICI Bank | Bhootnath Market, Near Faizabad Road, Indira Nagar, Lucknow, Uttar Pradesh 226016 |
IDBI Bank | Vishal Khand, Near L D A Market, Gomti Nagar, Lucknow, Uttar Pradesh 226010 |
State Bank Of India | Lohiya Park Rd, Vipul Khand 3, Gomati Nagar, Lucknow, Uttar Pradesh 226010 |
Punjab National Bank | 94, M G Road, Lucknow, Uttar Pradesh 226001 |
Corporation Bank | Raebareli Road, Gandhi Nagar, Near Bank Of India, Telibagh, Lucknow, Uttar Pradesh 226002 |
Union Bank of India | Gole Market, Near Ekta Park, Mahanagar, Lucknow, Uttar Pradesh 226006 |
Syndicate Bank | Gole Market, Near Ekta Park, Mahanagar, Lucknow, Uttar Pradesh 226006 |
Corporation Bank | No.C/3, 2Nd Floor, Center Court Buildings, 5, Park Road, Lucknow, Uttar Pradesh |
Central Bank of India | Butler Colony, Lucknow, Uttar Pradesh |
Union Bank of India | 2nd Floor, Sahara Towers, Kapoorthala Complex, Chandralok, Lucknow, Uttar Pradesh 226024 |
Syndicate Bank | 79/1, Branch Aminabad, HDFC Bank, Aminabad, Lucknow, Uttar Pradesh 226018 |
A significant rise has been registered in terms of home loan disbursement in Lucknow. For the first time home loan customer, an indecisive state of mind pop-up related with choice of bank. Lucknow being the capital of Uttar Pradesh enjoys the very presence of innumerable banks and financial institutions for disbursement of home loan. To serve customer more efficiently for home loan, most of the banks have established a separate unit in Lucknow.
Before asking a home loan one should select a property that is listed with directory of bank. There are certain properties that are not supposed to honor home loans. Various reasons are considered by bank for sanction of home loan like interest rates and hidden charges. To make oneself more comfortable, it is expected that the property should be free from any litigation and fulfill the conditions as laid down by banks.