Home Loan Mumbai – Interest Rates 2024, Apply
Apply for Home Loan in Mumbai online at lowest interest rates 2024. Check Home Loan in Mumbai eligibility criteria, list of documents and bank branches only at Deal4loans.
Highlights on Home Loans in Mumbai
Interest Rates | 8.65% – 9.00% |
Processing Fees | 0 to 2.00% of the loan amount + GST |
Pre Payment Charges | NIL for floating, Fixed Rates check with Bank |
Repayment Period | 3 to 30 years |
Part Payment Facility | Yes, all bank |
Compare Home Loan Rates in Mumbai 2024
SBI Home Loan | 8.70 – 9.40% |
HDFC Ltd | 8.65 – 9.85% |
ICICI Bank | 8.75 – 9.80% |
LIC Housing Finance | 8.65 – 10.25% |
PNB Housing | 8.75 – 11.70% |
Kotak Bank | 8.49 – 9.10% |
Bank of Baroda | 8.60 – 10.30% |
Canara Bank | 8.60 – 10.80% |
Aadhar Home loan | N.A |
Home Loan Tools in Mumbai
- Home Loan Interest Rates 2024
- Home Loan EMI Calculator
- Home Loan Eligibility Calculator
- Home Loan Balance Transfer Calculator
- NRI Home Loans
Eligibility Criteria for Home Loans in Mumbai
Age | 21 – 58 years |
Income | 1.80 lakh annually for salaried, 3 Lakh ITR for Self Employed |
Job Stability | Minimum 2 Years for salaried, 3 years for self employed |
Eligible for Joint Home Loan | Brother, Mother, Father, Spouse |
Loan amount | 2 lakh to 50 crore |
Home Loan EMI Calculator Mumbai
|
Checklist of Documents for Home Loan in Mumbai
- Full Filled Application form of Home loan
- 3 passport size photographs
- Proof of identification: Electoral ID Card / Passport / Driving License / PAN card.
- Proof of residence: Electoral ID Card / Passport / Electricity Bill / Telephone Bill.
- Proof business address, in case of non- salaried borrowers
- Statement of bank account for the last six months
- Signature identification from present bankers
- Personal Assets and Liabilities Statements in Bank’s standard format.
- Brief write up of securities charged in respect of other loans availed from our Bank/other
- Banks/ Auto & Housing Loan Companies /other sources.
Latest Projects which are running in Mumbai:
Sr.No | City / Place | Project Name | Builder Name | Project Id |
---|---|---|---|---|
1 | MUMBAI | 49 ELINA | HUGES REAL ESTATES DEVELOPERS PVT LTD | MUM1394088249 |
2 | MUMBAI | ACME OZONE (BASILIA & CENTILIA) | ASCENT CONSTRUCTION PVT. LTD. | MUM03131281 |
3 | MUMBAI | ACROPOLIS | VORA ASSOCIATES | MUM1211874 |
4 | MUMBAI | ACROPOLIS (BUILDING NO.{3 & 4 (WING A TO O)} | BHOOMI & ARKADE ASSOCIATES | MUM08131149 |
5 | MUMBAI | ADITYA BUILDERS & DEVELOPERS | ADITYA BUILDERS & DEVELOPERS | MUM03121253 |
6 | MUMBAI | AETHER (WING AB&C) (BLDG.4) | ROMELL REAL ESTATE PRIVATE LIMITED | MUM0112879 |
7 | MUMBAI | AIMS SEA VIEW (BLDG 2&3) | AIMS PROMOTERS PVT. LTD. | MUM13121216 |
8 | MUMBAI | AJMERA AEON (BHAKTI PARK PHASE-II) | AJMERA REALITY & INFRA INDIA LTD | MUM06121070 |
9 | MUMBAI | AJMERA ICONIC (A&B WINGS) | M K GROUP | MUM0911855 |
10 | MUMBAI | AJMERA PRISTINE WING C BLDG NO.70 | VIJAY NAGAR CORPORATION | MUM1432280686 |
11 | MUMBAI | AKAR PINNACLE (ABC & D WINGS) | AKAR CREATIONS PVT LTD | MUM1412941719 |
12 | MUMBAI | ALMEIDA ARK | D’ALMEIDA DEVELOPER | MUM04121005 |
13 | MUMBAI | ALOKA | OMKAR REALTORS AND DEVELOPERS PVT LTD | MUM29121139 |
14 | MUMBAI | ALTA MOUNT | OMKAR REALTORS AND DEVELOPERS PVT LTD | MUM1396428831 |
15 | MUMBAI | ALTASH | NAVKAR CONSTRUCTION | MUM0811856 |
Click Here for Other Projects or Pre Approved Housing Projects In Mumbai
List of Bank branches for Home Loans in Mumbai
Bank | Branch Address | PINCODE |
Mumbai Bank | Shop No.1,2,3, Datar Apartment, Jawaharlal Nehru Road, Opposite SVC Towers, Vakola, Santacruz East, Mumbai, Maharashtra | 400055 |
Andhra Bank | Door No. 70 – J, Central Avenue Road, Near Ambedkar Udyan, Chembur, Mumbai, Maharashtra | 400071 |
Federal Bank | Jijamata Rd, Near Dr. Bindra Dental Hub Center, Andheri East, Mumbai, Maharashtra | 400069 |
ICICI Bank | Rpg Towers- Ground Floor J.b., 248, Andheri – Kurla Rd, J B Nagar, Andheri East, Mumbai, Maharashtra | 400059 |
Punjab & Sind Bank | Fit Well House Compound, Lal Bahadur Shastri Marg, Vikhroli West, Mumbai, Maharashtra | 400083 |
Uco Bank | Plot3/21Jvpds, Juhu Ns Road 10, Al-Nemat Bldg, Juhu Vile Parle, Mumbai, Maharashtra | 400049 |
Axis Bank | Bombay Dyeing Mills Compound, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra | 400025 |
Yes Bank | Krantiveer Lakhuji Salve Marg, Shanti Nagar, Andheri East, Mumbai, Maharashtra | 400093 |
Union Bank | Building B, Bhaichand Textile Mills,Compound, Lal Bahadur Shastri Marg, Rajiv Gandhi Nagar, Sadan wadi, Bhandup West, Mumbai, Maharashtra | 400078 |
J & K Bank | Noor Mahal C. H. S., 55, Mohammed Ali Road, Pydhonie, Mandvi, Mumbai, Maharashtra | 400003 |
Dena Bank | 36, Opposite Shreyas Cinema Bus Stop, Sanghani Estate, Lal Bahadur Shastri Marg, Sainath Nagar, Ghatkopar West, Mumbai, Maharashtra | 400086 |
National Bank | Tilak Nagar, Kurla, Mumbai, Maharashtra | 400089 |
State Bank of Travancore | Rasmeccc, S T Road, Borla, Union Park, Kurla East, Mumbai, Maharashtra | 400071 |
Union Bank of India | TPS-3, Laxmi Apartment, 191/192, Gurunanak Marg, Bandra West, Mumbai, Maharashtra | 400050 |
Abhyudaya Bank | Western India Tanneries Compound, Sion Dharavi Road, Mumbai, Maharashtra | 400017 |
Ratnakar Bank | 3rd Floor, One Indiabulls Center, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra | 400013 |
Standard Chartered Bank | Technology St, Hiranandani Gardens, Powai, Mumbai, Maharashtra | 400076 |
SBI | K K Road, Jacob Circle, Mumbai, Maharashtra | 400011 |
SBI | Ballard Estate, Fort, Mumbai, Maharashtra | 400001 |
HDFC Ltd | 2nd Floor, Rajgir Chambers, Near Chinai College, Old Nagardas Road, Andheri -East, Mumbai, Maharashtra | 400069 |
For most of us buying a home is a long cherished dream that often unrealized due. But, thanks to availability of home loan at competitive interest rate and easy payment plan, one can easily afford to buy home.
These home loans are designed as per customer’s ability to pay back comfortably. A range of websites offer home loans that can be selected by close comparison of interest rate and duration for pay back.
Home loan is meant for all categories that include self employed and salaried people alike. Apart from a uniform home loan, some banks offer customized home loan as well. Door step services to customer are another feature of private banks.
The real estate market in Mumbai has been a fragmented one due to it being a low island city. For an example, there is huge demand of 2 and 3 BHK units in outside of the city in areas such as Kalyan, Charni Road, Mazgaon, Kalbadevi with price starting from as low as 16L onwards. On the contrary, there are substantial demand for 4 and 5 BHK units with price tag ranging between 1-5 crore are most sought after in Mumbai city. The real estate market in Mumbai has a large demand for high end properties rather than mid segment category.
Although there is huge demand for mass housing or affordable house in Mumbai but it can be met due to high land prices.
It will not be an overemphasis to call Mumbai a real estate giant. A huge demand of luxury, ultra-luxury, affordable housing and commercial projects, developers and buyers shift to this cosmopolitan city from all corners of the world. Being one of the most premium cities in India and across the world, Mumbai is undoubtedly is one of the most favorite destination to make a home investment!