New Base Rates of Banks – Chart of Bank Base Rates
New Base Rates of Banks 2021 – Chart of Bank Base Rates, New BPLR and old BPLR Rates of Banks. Know How Base rates of Banks are calculated.
Click to Know Base Rate Calculation
Bank | Minimum Lending Rate | Decrease in basis points (bps) | |
Old Rate | New Rate | ||
Punjab National Bank (PNB) | 10.00% | 9.60% | 40 |
Axis Bank | 9.35% | 9.25% | 10 |
Kotak Mahindra Bank | 9.75% | 9.50% | 25 |
StanChart | 10.00% | 9.75% | 25 |
Indian Bank | 10.20% | 9.95% | 25 |
Allahabad Bank | 9.95% | 9.70% | 25 |
IDBI | 10.00% | 9.75% | 25 |
State Bank Of India (SBI) | 9.70% | 9.30% | 40 |
HDFC Bank | 9.35% | 9.30% | .05 |
ICICI Bank | 9.70% | 9.35% | 25 |
Bank of Baroda (BoB) | 9.90% | 9.65% | 25 |
Karur Vysya Bank | 11.00% | 10.75% | 25 |
Federal Bank | 10.20% | 9.95% | 25 |
Andhra Bank | 9.95% | 9.70% | 25 |
UCO Bank | 9.95% | 9.70% | 25 |
Canara Bank | 10.20% | 10.00% | 20 |
Dena Bank | 10.25% | 10.00% |
25 |
Click to know Base Rates of Banks