OnePlus 11 5G Buy on EMI as low as 2,723 per month on Credit Cards
OnePlus 11 5G (Titan Black, 8GB RAM, 128GB Storage) which is prices at Rs.56,999 will be yours at low emi of Rs.2,723 per month on your credit card of HDFC Bank, ICICI Bank, Amazon Pay Later, SBI Card, Yes Bank, Citibank Credit Cards.
Check out EMI PLANS for OnePlus 11 5G 8GB
No Cost EMI
Upto ₹4,647.24 EMI interest savings on select Credit CardsUpto ₹4,647.24 EMI interest savings on select Credit Cards.
- Brand= OnePlus
- Model Name = OnePlus 11 5G
- Network Service Provider = Unlocked for All Carriers
- OS = OxygenOS
- Cellular Technology = 5G, 4G LTE
Amazon Pay later Standard Plans
EMI Plan |
Interest(pa) |
Total cost |
---|---|---|
₹19,765 x 3m | ₹2,295 (24%) | ₹59,294 |
₹10,176 x 6m | ₹4,056 (24%) | ₹61,055 |
₹6,983 x 9m | ₹5,850 (24%) | ₹62,849 |
₹5,390 x 12m | ₹7,679 (24%) | ₹64,678 |
EMI on debit cards is currently available for select customers of following banks:HDFC, ICICI, Axis, Kotak Mahindra and Federal Bank on products above Rs.5,000. To know more about Debit EMI eligibility.
Amazon Pay ICICI Credit Card
- Processing Fee of ₹199 by Bank
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,395 (14.99%) | ₹1,395 | ₹56,999 |
₹9,500 x 6m | ₹2,411 (14.99%) | ₹2,411 | ₹56,999 |
Axis Bank Credit Card
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,305 (14%) | ₹1,305 | ₹56,999 |
₹9,500 x 6m | ₹2,257 (14%) | ₹2,257 | ₹56,999 |
₹6,333 x 9m | ₹3,405 (15%) | ₹3,405 | ₹56,999 |
₹4,750 x 12m | ₹4,373 (15%) | ₹4,373 | ₹56,999 |
Citibank Credit Card
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,213 (13%) | ₹1,213 | ₹56,999 |
₹9,500 x 6m | ₹2,100 (13%) | ₹2,100 | ₹56,999 |
₹6,333 x 9m | ₹3,405 (15%) | ₹3,405 | ₹56,999 |
₹4,750 x 12m | ₹4,373 (15%) | ₹4,373 | ₹56,999 |
HDFC Bank Credit Card
- Processing Fee of ₹199 by Bank
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,487 (16%) | ₹1,487 | ₹56,999 |
₹9,500 x 6m | ₹2,568 (16%) | ₹2,568 | ₹56,999 |
₹6,333 x 9m | ₹3,621 (16%) | ₹3,621 | ₹56,999 |
₹4,750 x 12m | ₹4,647 (16%) | ₹4,647 | ₹56,999 |
ICICI Bank Credit Card
- Processing Fee of ₹199 by Bank
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,395 (14.99%) | ₹1,395 | ₹56,999 |
₹9,500 x 6m | ₹2,411 (14.99%) | ₹2,411 | ₹56,999 |
₹6,333 x 9m | ₹3,403 (14.99%) | ₹3,403 | ₹56,999 |
₹4,750 x 12m | ₹4,370 (14.99%) | ₹4,370 | ₹56,999 |
SBI Credit Card
- Processing Fee of ₹199 by Bank
No Cost EMI Plans
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹19,000 x 3m | ₹1,532 (16.5%) | ₹1,532 | ₹56,999 |
₹9,500 x 6m | ₹2,413 (15%) | ₹2,413 | ₹56,999 |
₹6,333 x 9m | ₹3,405 (15%) | ₹3,405 | ₹56,999 |
₹4,750 x 12m | ₹4,373 (15%) | ₹4,373 | ₹56,999 |