Personal Loan Amount Rs. | ||
Interest Rate | % Per Annum | |
Loan Tenure | Years | |
Sample Results |
Loan Amount
Rs. 2,00,000
Monthly Instalment (EMI)
Rs. 5,516
Total Interest Amount
Rs. 64,748
Total Amount (Principal + Interest)
Rs. 2,64,748
|
Year | Principal | Interest | Balance Amount |
1 | Rs. 39,766 | Rs. 26,426 | Rs. 1,60,234 |
2 | Rs. 45,930 | Rs. 20,262 | Rs. 1,14,304 |
3 | Rs. 53,054 | Rs. 13,138 | Rs. 61,250 |
4 | Rs. 61,316 | Rs. 4,914 | Rs. 0 |
|
Bank Name | Interest Rate | Estimated EMI as Per Lac (for 5 years) |
Yes Bank | 10.45% - 16.99% | Rs.2147 - Rs.2485 |
Kotak Mahindra Bank | 10.50% - 16.99% | Rs.2149 - Rs.2485 |
HDFC Bank | 10.75% - 13.45% | Rs.2162 - Rs.2298 |
IDFC First | 10.99% - 21.00% | Rs.2174 - Rs.2705 |
ICICI Bank | 11% - 17.50% | Rs.2174 - Rs.2512 |
Standard Chartered | 11.00% - 12.50% | Rs.2174 - Rs.2250 |
Citibank | 11.49% - 16.50% | Rs.2199 - Rs.2458 |
SBI Personal Loan | 11.95% - 16.55% | Rs.2222 - Rs.2461 |
Tata Capital | 11.99% - 17.00% | Rs.2224 - Rs.2485 |
SMFG India Credit | 11.99% - 26.00% | Rs.2224 - Rs.2994 |
Bajaj Finserv | 11.99% - 16.00% | Rs.2224 - Rs.2432 |
Indus Ind Bank | 12.99% - 20.00% | Rs.2275 - Rs.2649 |
Axis Bank | 15.00% - 20.00% | Rs.2379 - Rs.2649 |
If you are looking for how much you have to pay per month for the Personal loan that you want to take, you are at the right place.
To get the exact amountIf you know the above three variables, use our calculator and find the exact EMI, amount, total interest and the extra amount you are required to pay for the loan. Just in case, the information is not matching your criteria, please fill in your professional details, on the basis of same and we will let you know: