Personal Loans with flexible tenure of up to 5 years (i.e. tenure from a minimum of 6 months onwards with additional block of 6 months. You can choose a tenure ranging from 6, 12 , 18, 24, 30, 36, 42, 48, 54 or 60 months).
Type | Charge |
---|---|
Current interest rate ranges | from 9.54% p.a. to 15.5% p.a. |
Processing fee | Up to 2% of the disbursed loan amount. Processing fee paid/deducted is non refundable |
Full/partial prepayment charges1 | 5% within 1 year of tenure, 4% within 2 years, 3% within 3 years, and 2 % after 3 years |
Only after completion of minimum 6 months lock-in period detailed in the Personal Loan agreement.
Type | Charge |
---|---|
Annual maintenance charges | NIL |
Processing fee | NIL |
Late payment charges | INR300 + applicable GST |
Minimum payment due | 5% of the total payment due |
Overlimit charges | NIL |
Penal interest | 2% over and above the applicable rate of interest on the delayed payments |
Eligibility Criteria | Loan Amount | Documents Required |
individual and should be a resident Indian | 50,000 – 6 lacs ( upto 8 lacs in Delhi and Mumbai) | Proof of applicant's identity Proof of residence Proof of age |
21 years-58 years | Latest salary slip showing statutory deductions Or Form 16 |
|
continuous employment / business should be 1 year | Latest acknowledged IT return | |
minimum net annual income should be Rs.75,000 p.a. | Bank statements for the last 3 months Proof of Residence (any one) Ration Card / Utility bill / LIC Policy Receipt | |
minimum stay at current residence should be 1 year |
Eligibility Criteria | Loan Amount | Documents Required |
Individual and should be a resident Indian | 50,000 - 6 lacs (upto 8 lacs in Delhi & Mumbai) |
Proof of applicant's identity Proof of residence Proof of age |
Professional self-employed individuals: Doctors, Chartered Accountants, Cost Accountants, Company Secretaries, Architects, Engineers and Management Graduates. | Bank statements for the last 6 months | |
21 years-58 years | Computation of income for the last 2 years certified by a C.A. | |
Continuous employment / business should be 2 years | P&L and balance sheet for the last 2 years certified by a C.A | |
minimum net annual income should be Rs.75,000 p.a. | Copies of acknowledged IT returns for the last 2 years | |
minimum stay at current residence should be 1 year |
HSBC bank also offers Home Loans, Loan Against Property and Credit Cards.
HSBC Ltd.
Head office:
52/60, M.G. Road,
Fort,
Mumbai-400001
INDIA
Disclaimer : Please note that the interest rates and eligibility criteria given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated .Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.
Know
the Rate of interest charged by major banks for Personal Loan