Kolkata, or Calcutta, is the capital of the Indian state of West Bengal. Located on the east bank of the Hooghly River, it is the principal commercial, cultural, and educational centre of East India, while the Port of Kolkata is India's oldest operating port as well as its sole major riverine port.
Banks | Rate of Interest | Processing Fee | Loan Amount | Prepayment Charges | Disbursal Time | Part Payment Option |
Yes Bank | 10.45% - 16.99% | Upto 2% | Rs.100,000 - Rs.20,00,000 | Nil Above 7.5Lacs | 48 Working Hours | No |
IDFC First Bank | 10.49% - 25% | 2% - 2.5% | Rs.100,000 - Rs.1,00,00,000 | 5% of Principal outstanding | 24-48 hours | Yes |
Kotak Bank | 10.50% - 16.99% | 0.99% - 2.5% | Rs.100,000 - Rs.20,00,000 | Zero (if loan Amount is more than 10 lakhs) Else 5% | 3 - 4 working days | Yes |
HDFC Bank | 10.75% - 13.45% | upto 3999 + GST | Min. 50,000 Max. as per eligibility | Nil (For Loan amount>10 lakhs and 12 EMI paid), else 4% | 3 - 4 Days | No |
ICICI Bank | 11% - 17.50% | Rs.999 for Special offers otherwise 1% - 2.5% | Rs.50,000 - Rs.20,00,000 | Nil (For Loan amount >10 lacs & 12 EMI paid), else 5% | 3 - 4 working days | No |
Standard Chartered | 11.00% - 12.50% | 1% | Rs.1,00,000 - Rs.50,00,000 | Upto 5% | 3-4 Working days | Yes |
Citibank | 11.49% to 16.50% | Upto 2.0% + 0.5% (waiver on PF) Special surprise gift from Citi Bank |
Rs.1,00,000 - Rs.30,00,000 | Upto 3% | 48 hours | Yes |
Bajaj Finance | 11.99% - 16% | Upto 2% | Upto Rs.25 Lacs | Upto 4% post 1st EMI clearance | Approval In 48 Hours | Yes |
Tata Capital | 11.99% - 17% | Rs.999-2.50% | Rs.75,000 - Rs.15 Lacs | Part Prepayment Charges: Nil (Allowed Post 6 months, Once a year, 25% of Principal Outstanding) | Loan disbursement in 3-4 days | Yes |
SMFG India Credit | 11.99% - 26% | 2% | Rs.50,000 - Rs.15,00,000 | Upto 7.00%, 0% after 3 years | 2-8 days | No |
IndusInd Bank | 12.99% - 20% | 0.5% -2% | Rs.1,00,000 - Rs.25,00,000 | 4% | 4 working days | No |
HDB Financial Services | 16% - 21% | up to 2% | Rs.100,000 to Rs.15,00,000 | Nil for Selected Corporates Employees (CAT A & B). 4% For Rest |
2 days - 7 days | No |
Compare Offers |
ICICI Bank | 10.99 - 16.50% |
Kotak Mahindra | 10.99 - 17.25% |
Standard Chartered | 11.50 - 18.00% |
HDFC Bank | 10.99 - 20.75% |
Bajaj Finserv | 11.99% onwards |
IndusInd Bank | 12.99 - 20.00% |
SBI | 12.90 - 16.55% |
Citibank | 10.99% |
Tata Capital | 10.49 - 19.00% |
SMFG India | 11.99 - 26.00% |
|