Loan against Property Madurai - Get Lowest and Best Interest Rates on Property loans in Madurai. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property
Here’s the List of Best Banks for Loan against Property in Madurai:
Bank Name | Madurai |
Corporation Bank | No. 46, West Masi Street, Near Raymond Shop, West Masi Street, Madurai, Tamil Nadu 625001 |
Axis Bank | No. 4, Goods Shed Street, Madurai, Tamil Nadu 625001 |
Indian Overseas Bank | Narayanapuram, Meenakshi Nagar Rd, Madurai, Tamil Nadu |
Corporation Bank | 1st & 2nd Floor, E Marret St, Chinnakadai Area, Madurai, Tamil Nadu |
State Bank of India | Madurai, Tamil Nadu 625020 |
Bank of India | Sathamangalam, Madurai, Tamil Nadu |
Indian Overseas Bank | No. 109, Bye Pass Road, Opposite P R C, By Pass Road, Madurai, Tamil Nadu 625010 |
Corporation Bank | Krishnapuram Colony Main Rd, Madurai, Tamil Nadu 625014 |
City Union Bank | 60, Tamil Sangam Road, Madurai Main Road, Madurai, 625001 |
Tamilnad Mercantile Bank Ltd | 38 naicker new street, First floor, Madurai, Tamil Nadu 625001 |
Indian Overseas Bank | No. 109, Bye Pass Road, Opposite P R C, By Pass Road, Madurai, Tamil Nadu 625010 |
Bank of India | Kalavasal, Opposite Germanus Hotel, Kalavasal, Madurai, Tamil Nadu 625010 |
State Bank of India | West Veli Street, Near Railway Station, West Veli Street, Madurai, Tamil Nadu 625001 |
Tamilnad Mercantile Bank Ltd | E Avani Moola St, Madurai Main, Madurai, Tamil Nadu 625001 |
Corporation Bank | Krishnapuram Colony Main Rd, Madurai, Tamil Nadu 625014 |
Bank of India | No. 9, East Avani Moola Street, Near Naveen Bakery, East Avani Moola Street, Madurai, Tamil Nadu 625001 |
Corporation bank | W Service Rd, Ponmeni, Madurai, Tamil Nadu 625016 |
State Bank of India | West Veli Street, Near Railway Station, West Veli Street, Madurai, Tamil Nadu 625001 |
Tamilnad Mercantile Bank Ltd | E Avani Moola St, Madurai Main, Madurai, Tamil Nadu 625001 |
Axis Bank | SPRM Towers, No. 50, Alagar Koil Main Road,625002, Tallakulam, Madurai, Tamil Nadu |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |