Loan against Property Rajkot - Get Lowest and Best Interest Rates on Property loans in Rajkot. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property.
Here’s the List of Best Banks for Loan against Property in Rajkot:
Bank Name | Rajkot |
Corporation Bank | Nijanand, P B No 556, Dhebar Road, Dhebar Road, Rajkot, Gujarat 360002 |
State Bank of India | Hospital Chowk,, Jawahar Rd, Rajkot, Gujarat 360001 |
Allahabad Bank Ltd | 17, Dhebar Road, Millpara, Millpara, Rajkot, Gujarat 360002 |
Bank of India (BOI) Rajkot Main | BOI Building, Para Bazaar Rd, Lohana Para, Rajkot, Gujarat 360001 |
The Federal Bank Limited | 7, Panchnath Plot, Subhash Chowk3, Opposite Shastri Maidan, Panchnath Plot, Rajkot, Gujarat 360001 |
Bank of India | Sir Lakhajiraj Rd, Rajkot, Gujarat 360001 |
State Bank of India | Rajkot, Gujarat 360001 |
Federal Bank | P B NO. 141, 7, PANCHNATH PLOT, OPP.SHASTRI MAIDAN, SUBHASH ROAD, RAJKOT, GUJARAT, Panchnath Plot, Rajkot, Gujarat |
State Bank Of India | Gondal Road, Near Kanta Strivikas Gruh Road, Bhaktinagar, Rajkot, Gujarat 360002 |
Bank Of Maharashtra | Madhav Chamber 7, Radhuvir Para, Dhebar Road, Radhuvir Para, Rajkot, Gujarat 360001 |
Indian Overseas Bank Branch | Parekh Chambers, Dhebarbhairoad, Rajkot, Gujarat |
State Bank of India | Rajkot, Gujarat 360001 |
Federal Bank | P B NO. 141, 7, PANCHNATH PLOT, OPP.SHASTRI MAIDAN, SUBHASH ROAD, RAJKOT, GUJARAT, Panchnath Plot, Rajkot, Gujarat |
Bank of India | Mahatma Gandhi Road, Para Bazar, Rajkot, Gujarat 360001 |
State Bank Of India | Gondal Road, Near Kanta Strivikas Gruh Road, Bhaktinagar, Rajkot, Gujarat 360002 |
SBI | Gundavadi, Rajkot, Gujarat 1800 425 3800 |
SBI | 1st Floor .Panchnath Commercial Centre, Kalawad Rd, Rajkot, Gujarat |
Federal Bank | P B NO. 141, 7, PANCHNATH PLOT, OPP.SHASTRI MAIDAN, SUBHASH ROAD, RAJKOT, GUJARAT, Panchnath Plot, Rajkot, Gujarat |
Bank of India | Mahatma Gandhi Road, Para Bazar, Rajkot, Gujarat 360001 |
ICICI Bank | Rajkot, Gujarat 360001 |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |