Loan against Property Surat - Get Lowest and Best Interest Rates on Property loans in Surat. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property.
Here’s the List of Best Banks for Loans against Property in Surat:
Bank Name | Surat |
Canara Bank, | 403/B, Adajan Road, Shantideep Residency, Near Green Avenue Apartment, L P Savani Road, Choriyasi, Choriyasi, LP Savani Rd, Adajan, Guru Ram Pavan Bhumi, Surat, Gujarat 395009 |
A D S M & CO (EARSTWHILE AXAT DOSHI & CO) | Lalbhai Contractor Complex, Dutch Garden Rd, Navdi Bandar, Nanpura, Surat, Gujarat 395001 |
Union Bank Of India-Salabatpura Branch | 2238/B, 2239, Salabatpura Main Rd, Pipardi Sheri, On Salabatpura Main Rd, Salabatpura, Surat, Gujarat 395003 |
Union Bank of India | Chatrapati Shivaji Marg, Guru Ram Pavan Bhumi, Surat, Gujarat |
Standard Chartered Bank | Surat - Dumas Rd, City Light Town, Surat, Gujarat 394001 |
Dhanlaxmi Corporation | 34/35, Bajrang Krupa, Surat, Som Akaji Ni Wadi, Khatodara, Choriyasi, Choriyasi, Surat, Gujarat 395002 |
Union Bank Of India | Bombay House, Near Indian Oil Petrol Pump, Udhna Main Road, Surat, Gujarat 394210 |
The Varachha Co-op Bank Ltd., Surat | MOTAVARACHHA BRANCH Abhishek-III Residency,Nr. Sudama Chowk, Mota Varachha–Uttran Road, Mota Varachha, Surat, Gujarat 394101 |
Personal Loan Surat | Sahaj Super Store, Honey Park Square, Adajan Gam, Surat, Gujarat 395009 099159 |
Life Insurance Surat | Ghod Dod Rd, Athwa, Surat, Gujarat 395007 |
Uninon Bank Of India | Silicon Shoppers, G-23, Udhna Main Rd, Udhna, Surat, Gujarat 394210 |
Dhanlaxmi Bank | Ground Floor, Twin Towers, Opposite Shrinath Towers, Sahara Darwaja, Ring Road, SURAT, Sahara Darwaja, Varachha, Surat, Gujarat 395006 |
Dena Bank | Aam Khaas Rd, Begampura, Surat, Gujarat |
Centrum Finance Limited | G-12, Jainidhi Sutariya Complex, Nanpura, Opposite Old Court Building, Nanpura, Surat, Gujarat 395001 |
Union Bank of India | Vyara, Gujarat 394650 |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |