Loan against Property Aurangabad - Get Lowest and Best Interest Rates on Property loans in Aurangabad. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property.
Here’s the List of Best Banks for loan against property in Aurangabad:
Bank Name | Address of Aurangabad |
AXIS Bank | Ghai Chambers, Plot No. 20 CIDCO, 431003, NH-211, Aurangabad, Maharashtra |
Corporation Bank | Mahesh Nagar, M G M, Aurangabad, Maharashtra 431003 |
Bank Of Maharashtra | MT Center, 1st floor, Kranti Chowk, Adalat Road, Aurangabad, Maharashtra 431001 |
Corporation Bank | Eureka House, Raghuveer Nagar, Opposite St Francis High School, Jalna Road, Raghuveer Nagar, Aurangabad, Maharashtra 431001 |
State Bank of India | CIDCO Cannought, M G M, Aurangabad, Maharashtra |
Central Bank Of India | Samarth Nagar, Aurangabad, Maharashtra |
ICICI Bank | N 1, Cidco, Maharashtra 431006 |
Axis Bank | Head Post Office Road, 431203, Jalna, Maharashtra |
Corporation Bank | 33, Kailash Nagar, Jalna Road, Opposite Akashwani, Jalna Road, Aurangabad, Maharashtra 431001 |
Vaidyanath Urban Co-op Bank Limited | Naik Plaza, Jawahar Colony, Near Hedgewar H;nr Trimurti Chowk, Jawahar Colony, Aurangabad, Maharashtra 431005 |
State Bank Of Hyderabad | N 7, Cidco, Maharashtra 431003 |
Axis Bank | Head Post Office Road, 431203, Jalna, Maharashtra |
State Bank Of India | N 4, Aurangabad, Maharashtra 431009 |
Lokvikas Nagari Sahakari Bank Limited | Plot No A-3, Sudarshan Nagar, N-11, Tv Centre, Hudco, Hudco, Aurangabad, Maharashtra 431001 |
Central Bank | N 9, Aurangabad, Maharashtra |
Icici Bank Limited | Cts 20592, Tapadia Circle, Nirala Bazar, Samarth Nagar, Samarth Nagar, Aurangabad, Maharashtra 431001 |
Bank of Maharashtra | Sawarkar Chowk, Shreya Nagar, Aurangabad, Maharashtra 431001 |
State Bank of India | Usmanpura, Aurangabad, Maharashtra 431001 |
Icici Bank Limited | Cts 20592, Tapadia Circle, Nirala Bazar, Samarth Nagar, Samarth Nagar, Aurangabad, Maharashtra 431001 |
HDFC Bank | Mahesh Nagar, Mondha, Aurangabad, Maharashtra 431001 |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |