Loan against Property Mumbai - Get Lowest and Best Interest Rates on Property loans in mumbai. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property.
Here’s the List of Best Banks for Loan against Property in Mumbai:
Bank name | Address of Mumbai |
Reserve Bank of India | R. B. I Main Building, Shahid Bhagat Singh Road, Fort, Mumbai, Maharashtra 400001 |
Corporation Bank | 1st Floor, Vinayak Chambers, 4th Road, Khar West, Mumbai - 400052 |
Reserve Bank of India | BKC Rd, Bandra East, Mumbai, Maharashtra 400051 |
SIDBI | MSME Development Centre, C 11, G Block BKC, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra 400051 |
Corporation Bank | Ahsraf Apts.Plot-92, St.S.Road, Bandra West, Navi Mumbai, Maharashtra 400050 |
National Bank for Agriculture and Rural Development | Plot C-24, G Block, Bandra kurla complex, B K C Rd, Bandra East, Mumbai, Maharashtra 400051 |
Bank Of Maharashtra | Maratha Mandir Building, Club Road, Mumbai Central, Mumbai - 400008 |
Dena Bank | 499, Survarn Rekha, Khar West, 11th Rd, Khar West, Mumbai, Maharashtra 400052 |
Bank Of India - Maheshwari Udyan | No: 452-453, Dr Baba Saheb Ambedkar Rd, Bhau Daji Rd, Parshwanath Garden, Near Maheshwari Udyan , Behind Parasnath Jain, Matunga, Mumbai, Maharashtra 400019 |
Standard Chartered Bank | Standard Chartered Tower, 201B/1, Ern Express Highway, Goregaon East, Mumbai, Maharashtra |
Bank of Baroda | Door No. C - 26/ G, Bob Coporate Centre, Bandra Kurla Complex, Bandra East, Mumbai - 400051 |
YES BANK Limited | Nehru Centre, Discovery Of India Building, 4Th Floor, Dr. A.B. Road, Worli, Mumbai, Maharashtra |
Dena Bank | Door No. 43/ B, Premkunj, Maharani Laxmibai Chowk, Sion Circle, Mumbai - 400022 |
Bank of Maharashtra | Mumbai Samachar Marg, Kala Ghoda, Fort, Mumbai, Maharashtra 400001 |
IDBI Bank | 1st Floor , Gopi Chambers, Andheri Link Road, Opp City Mall, Andheri West, Mumbai, Maharashtra 400053 |
Reserve Bank of India | Central Office Building, Shahid Bhagat Singh Road, Navi Mumbai, Maharashtra 400001 |
IDBI Bank | Shop 12-16, Sunny Estate-II, Sion Trombay Road, Chembur, Beside Celebration Hotel, Near Diamond Garden, Mumbai, Maharashtra 400071 |
Axis Bank | G17 & 18, Ground Floor, Ventura Building, Hiranandani Business Park, Powai, Mumbai, Maharashtra 400076 |
HDFC Bank | Sana 'A' Building, Junction Of Linking Road And Sarawati Road, Santacruz West, Mumbai, Maharashtra 400054 |
Union Bank Of India | No. 19, Sahajeevan, Shraddhanand Road, Vile Parle East, Mumbai, Maharashtra 400057 |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan Against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |