Loan against Property Nasik - Get Lowest and Best Interest Rates on Property loans in Nasik. Compare Documents, Eligibility, Rates and Fees and Apply Loan against Property.
Here’s the List of Best Banks for Loan against Property in Nasik:
Bank Name | Address of Nashik |
Union Bank of India | Jail Rd, Nashik, Maharashtra |
Punjab National Bank | Raviwar Karanja, Nashik, Maharashtra 422001 |
HDFC Bank | Nashik, Maharashtra |
Dena Bank | Renuka Plaza, Trimbak Road, Bhadrakali, Near G P O, Bhadrakali, Nashik, Maharashtra 422001 |
State Bank of India | Manilal Chambers, Hirawadi, Nashik, Maharashtra 422003 |
Axis Bank Ltd | Sharanpur Rd, Shalimar, Nashik, Maharashtra 422001 |
IDBI Bank | Prathamesh, A-1 & 2 , Gangapur Road, Nashik, Maharashtra 422005 |
State Bank of Hyderabad | Kamal Apartment, Sharanpur Road, Canada Corner, Canada Corner, Sharanpur Rd, Sharanpur, Nashik, Maharashtra 422005 |
Kotak Mahindra Bank | Shop No.: 1 & 2, Payas, Opp. BYK College, Thatte Nagar Road, Nashik, Maharashtra 422005 |
ICICI Bank | Mumbai Agra Rd, Nashik, Maharashtra 422003 |
Citi Bank | Plot No 52/53, Rushiraj Presidency Gr Floor, Dsouza Colony College Road, Canada Corner, Canada Corner, Nashik, Maharashtra 422005 |
State Bank of Travancore | Amaranand, Patil lane 4, Nashik, Maharashtra |
HDFC Bank | Nashik, Maharashtra 0253 662 4940 |
Axis Bank Ltd | Shop No. 2, Anand Commerce Centre, Plot No. 08, Nashik Road, S. No. 306, Taluka Deolali, Nashik, Maharashtra 422101 |
State Bank Of India | Nashik, Maharashtra 422004 |
IDBI BANK Ltd | SATHEY BAGH, C S NO 625 M H NO.430/C/1, MAHATMA GANDHI ROAD, NASIK 422 001, Mahatma Gandhi Rd, Panchavati, Nashik, Maharashtra 422001 |
Bank of Maharashtra | Ashoka Marg, Nashik, Maharashtra 1800 233 4526 |
Union Bank of India | UNION BANK OF INDIA. S.S.I.BRANCH, B-50, NICE,, A-Road, Satpur, Nashik, Maharashtra 422007 |
ICICI Bank | G-19 & 2, Utility Center, Opposite Rajiv Gandhi Bhavan, Sharanpur Road, Sharanpur Road, Nashik, Maharashtra 422002 |
State Bank of India | Sagar Heritage, Opp. Saint Philomina, Jail Rd, Nashik, Maharashtra 422101 |
Banks | Interest Rates | Processing fees |
HDFC |
9.50% to 10.50% | Maximum of 1% of loan amount |
SBI |
10.35% - 11.05% | Flat Rs. 10,000/- plus applicable GST |
ICICI Bank |
9.75% - 10.90% | 1.00 % + AT* |
Axis Bank |
9.90% - 10.35% | 1% or Rs 10,000 (whichever is higher) |
Know more to compare Loan against Property Interest Rates |
Compare Offers |
SBI HDFC ICICI Kotak Mahindra HSBC |